Saint Louis Apartments
Paul Brown Loft
206 N 9th St, Saint Louis, Missouri 63101
(866) 305-4393
Office hours: M-F: 09:00 AM - 05:00 PM; Sat: 10:00 AM - 05:00 PM; Sun: 12:00 PM - 05:00 PM.
A Saint Louis, Missouri apartment community Paul Brown Loft is offering 1 and 2 bedroom floor plans with 1 or 2 bathrooms. This Saint Louis, MO apartment complex lists its units between $615 and $1625. Total floor area for these Saint Louis apartments is specified between 588 and 1741 square feet.
Paul Brown Loft Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | 1 | $615 | ||
| units 314-1114 | 1 Bedroom | 1 | $615 | 675 | $300 |
| units 308-1208 | 1 Bedroom | 1 | $615 | 826 | $300 |
| units 418,618,818,1018,1118 | 1 Bedroom | 1 | $615 | 845 | $300 |
| units 305-1505 | 1 Bedroom | 1 | $800 - $925 | 588 | $300 |
| units 310-1110 | 1 Bedroom | 1 | $820 | 621 | $300 |
| units 311-1111 | 1 Bedroom | 1 | $830 | 633 | $300 |
| units 309-1109 | 1 Bedroom | 1 | $835 | 701 | $300 |
| unit 205 | 1 Bedroom | 1 | $850 | 622 | $300 |
| units 305-1505 | 1 Bedroom | 1 | $850 | 783 | $300 |
| unit 206 | 1 Bedroom | 1 | $870 | 695 | $300 |
| unit 204 | 1 Bedroom | 1 | $875 | 696 | $300 |
| units 302-1502 | 1 Bedroom | 1 | $950 | 626 | $300 |
| units 301-1501 | 1 Bedroom | 1 | $950 | 643 | $300 |
| units 304-1504 | 1 Bedroom | 1 | $965 | 671 | $300 |
| unit 210 | 1 Bedroom | 1 | $1100 | 1100 | $300 |
| unit 208 | 1 Bedroom | 1 | $1320 | 1108 | $300 |
| unit 1209 | 1 Bedroom | 2 | $1445 | 1043 | $300 |
| unit 1210 | 1 Bedroom | 2 | $1450 | 1064 | $300 |
| unit 1211 | 1 Bedroom | 2 | $1450 | 1067 | $300 |
| unit 1604 | 1 Bedroom | 2 | $1510 | 877 | $300 |
| unit 1601 | 1 Bedroom | 2 | $1560 | 1157 | $300 |
| unit 1604 | 1 Bedroom | 2 | $1560 | 1188 | $300 |
| units 317-1117 | 2 Bedrooms | 1 | $754 | 805 | $300 |
| units 313-1113 | 2 Bedrooms | 1 | $754 | 976 | $300 |
| unit 203 | 2 Bedrooms | 1 | $1250 | 964 | $300 |
| units 313-1113 | 2 Bedrooms | 1 | $1350 | 873 | $300 |
| Apartment | 2 Bedrooms | 2 | $754 | ||
| units 416-1116 | 2 Bedrooms | 2 | $754 | 914 | $300 |
| units 303-1503 | 2 Bedrooms | 2 | $754 - $1500 | 1127 | $300 |
| units 306-1106 | 2 Bedrooms | 2 | $1200 - $1375 | 897 | $300 |
| unit 315 | 2 Bedrooms | 2 | $1450 | 1264 | $300 |
| unit 1218 | 2 Bedrooms | 2 | $1475 | 1228 | $300 |
| unit 207 | 2 Bedrooms | 2 | $1475 | 1332 | $300 |
| unit 1217 | 2 Bedrooms | 2 | $1490 | 1251 | $300 |
| unit 1212 | 2 Bedrooms | 2 | $1500 | 1305 | $300 |
| unit 209 | 2 Bedrooms | 2 | $1510 | 1400 | $300 |
| unit 1216 | 2 Bedrooms | 2 | $1525 | 1652 | $300 |
| unit 1408 | 2 Bedrooms | 2 | $1550 | 1113 | $300 |
| unit 1602 | 2 Bedrooms | 2 | $1555 | 1156 | $300 |
| unit 1215 | 2 Bedrooms | 2 | $1555 | 1717 | $300 |
| unit 1607 | 2 Bedrooms | 2 | $1580 | 1247 | $300 |
| unit 1606 | 2 Bedrooms | 2 | $1610 | 1367 | $300 |
| units 416-1116 | 2 Bedrooms | 2 | $1625 | 1610 | $300 |
| unit 1603 | 2 Bedrooms | 2 | $1625 | 1630 | $300 |
| unit 1213 | 2 Bedrooms | 2 | $1625 | 1741 | $300 |
Paul Brown Loft Property-Wide Amenities:
- Business center
- Club house
- Covered parking
- Fitness center
- Elevator
- Access gate
- High-speed internet
- Laundry
- On-site maintenance
- On-site management
- Package receiving
- Pool
- Storage spaces
- Sun deck
- Transportation
- Tv lounge
- Vintage
Paul Brown Loft Apartment Amenities:
- Additional storage
- Air conditioner
- Balcony
- Cable or satellite television
- Ceiling fan
- Controlled access
- Dishwasher
- Disposal
- Dryer
- Microwave
- Patio
- Skylight
- Nice view
- Washer
- Wheel chair access
- Window coverings
Paul Brown Loft Leasing Information:
Paul Brown Loft offers 12 month leases.
Paul Brown Loft Pets Info:
This Saint Louis, Missouri apartment community allows pets and is pet-friendly.
Cats, Small Dogs, Cats must be declawed, All pets must be spayed/neutered
Paul Brown Loft's Neighboring Apartment Communities:
To our knowledge, there are numerous other communities located next to Paul Brown Loft. The closest ones are Paul Brown Lofts (0.0 miles away), 315 and Bell Lofts (0.1 miles), Vangard Loft (0.4 mi), New Jefferson Arms (0.4 mi), Mansion House (0.5 mi), Gentry's Landing (0.5 mi), Rudman On The Park (0.6 mi), Cupples Station (0.6 mi), Fashion Square Lofts (0.6 mi) and Grace Lofts (0.6 mi).