Dallas Apartments
Hub
3136 Hudnall St, Dallas, Texas 75235
(214) 528-3311
Hub is a Dallas apartment complex that rents out 1, 2 and 3 bedroom floor plans with 1, 2 or 3 baths. These Dallas apartments are priced from $520 up to $895 and have living area between 509 and 1492 square feet.
Hub was built in 1966 and fully renovated in 1980.
Hub Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| A7-10 | 1 Bedroom | 1 | $520 - $545 | 661 - 691 | $150 |
| A1 | 1 Bedroom | 1 | $525 | 509 | $150 |
| A2 | 1 Bedroom | 1 | $525 | 572 | $150 |
| A4 | 1 Bedroom | 1 | $525 | 602 | $150 |
| A5 | 1 Bedroom | 1 | $525 | 658 | $150 |
| A3 | 1 Bedroom | 1 | $540 | 595 | $150 |
| A11-15 | 1 Bedroom | 1 | $545 - $560 | 711 - 762 | $150 |
| A16 | 1 Bedroom | 1 | $550 | 796 | $150 |
| B1 | 2 Bedrooms | 2 | $675 | 875 | $150 |
| B2 | 2 Bedrooms | 2 | $700 | 902 | $150 |
| B3 | 2 Bedrooms | 2 | $720 | 961 | $150 |
| B4 | 2 Bedrooms | 2 | $750 | 987 | $150 |
| B5 | 2 Bedrooms | 2 | $760 | 1041 | $150 |
| B6 | 2 Bedrooms | 2 | $765 | 1159 | $150 |
| B7 | 2 Bedrooms | 2 | $775 | 1209 | $150 |
| C2-Den | 3 Bedrooms | 1 | $895 | 1492 | $250 |
| C1 | 3 Bedrooms | 3 | $800 | 1283 | $250 |
Hub Property-Wide Amenities:
- Club house
- Fitness center
- Access gate
- Laundry
- Night security patrol
- Pool
- Play ground
- Disability
Hub Leasing Information:
Hub offers 6 months 12 months leases.
Hub Pets Info:
This Dallas, Texas apartment community allows pets and is pet-friendly.
$100 non-refundable, 20 lbs, 1 pet max.
Hub's Neighboring Apartment Communities:
Based on our database contents, there are many other properties situated nearby Hub. The closest ones are Montage (0.2 miles away), Harveys Racquet Club (0.2 miles), Castillian (0.4 mi), Sycamore Tree (0.5 mi), Parkford Oaks (0.6 mi), Kirkwood (0.6 mi), Amber Grove (0.6 mi), Plantation House (0.7 mi), Springs (0.7 mi) and Easton Condos (0.7 mi).