Dallas Apartments
1900 Elm
1900 Elm Street, Dallas, Texas 75201
(888) 665-5262
(888) 483-1953
Office hours: M-F: 09:00 AM - 06:00 PM; Sat: 10:00 AM - 05:00 PM; Sun: Closed.
1900 Elm is a Dallas apartment complex that rents out efficiency, 1, 2 and 3 bedroom floor plans with 1 or 2 baths. 1900 Elm also offers floor plans priced from $625 up to $3000. These Dallas, Texas apartments feature total living area between 494 and 2685 sq.ft.
1900 Elm was built in 1920 and fully renovated in 1997.
1900 Elm Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| A1 | efficiency | 1 | $625 | 494 | $325 |
| A2 | efficiency | 1 | $675 | 520 | $325 |
| A3 | efficiency | 1 | $675 | 580 | $325 |
| E1-ITH | 1 Bedroom | 1 | $625 | 494 | $300 |
| Loft | 1 Bedroom | 1 | $625 | 614 | |
| E2-ITH | 1 Bedroom | 1 | $650 | 538 | $300 |
| E3 | 1 Bedroom | 1 | $675 | 580 | $300 |
| E3-ITH | 1 Bedroom | 1 | $675 | 580 | $300 |
| A4 | 1 Bedroom | 1 | $700 - $740 | 610 | $325 |
| A5 | 1 Bedroom | 1 | $720 - $740 | 637 | $325 |
| A6 | 1 Bedroom | 1 | $720 - $745 | 645 | $325 |
| A7 | 1 Bedroom | 1 | $720 - $770 | 667 | $325 |
| J | 1 Bedroom | 1 | $720 - $740 | 676 | $325 |
| A12 | 1 Bedroom | 1 | $720 - $800 | 702 | $325 |
| A11 | 1 Bedroom | 1 | $760 - $800 | 698 | $325 |
| A4-ITH | 1 Bedroom | 1 | $780 | 675 | $300 |
| A13 | 1 Bedroom | 1 | $810 - $920 | 703 | $325 |
| A19 | 1 Bedroom | 1 | $850 - $920 | 797 | $325 |
| A14 | 1 Bedroom | 1 | $875 - $920 | 758 | $325 |
| A24 | 1 Bedroom | 1 | $875 - $925 | 801 | $325 |
| A15 | 1 Bedroom | 1 | $890 - $920 | 774 | $325 |
| A30 | 1 Bedroom | 1 | $900 - $1020 | 887 | $325 |
| A31 | 1 Bedroom | 1 | $900 - $1020 | 902 | $325 |
| A18 | 1 Bedroom | 1 | $910 - $930 | 789 | $325 |
| A16 | 1 Bedroom | 1 | $910 - $930 | 790 | $325 |
| A17 | 1 Bedroom | 1 | $910 - $930 | 792 | $325 |
| A17-ITH | 1 Bedroom | 1 | $910 | 799 | $300 |
| A21 | 1 Bedroom | 1 | $920 - $940 | 798 | $325 |
| J7 | 1 Bedroom | 1 | $920 - $1100 | 800 | $450 |
| A29 | 1 Bedroom | 1 | $920 - $975 | 844 | $325 |
| A25 | 1 Bedroom | 1 | $930 - $970 | 810 | $325 |
| A26 | 1 Bedroom | 1 | $950 - $1050 | 824 | $325 |
| A27 | 1 Bedroom | 1 | $950 - $975 | 826 | $325 |
| A28 | 1 Bedroom | 1 | $950 - $975 | 832 | $325 |
| B2-ITH | 1 Bedroom | 1 | $975 | 917 | $400 |
| B3-ITH | 1 Bedroom | 1 | $1015 | 961 | $400 |
| B4-ITH | 1 Bedroom | 1 | $1015 | 974 | $400 |
| A25 | 1 Bedroom | 1 | $1025 | 866 | $300 |
| B5-ITH | 1 Bedroom | 1 | $1025 | 985 | $400 |
| B9-ITH | 1 Bedroom | 1 | $1120 | 1054 | $400 |
| B15-ITH | 1 Bedroom | 1 | $1120 | 1280 | $400 |
| AN1-ITH | 1 Bedroom | 1 | $1120 | 1322 | $400 |
| AN2-ITH | 1 Bedroom | 1 | $1120 | 1400 | $400 |
| B7 | 1 Bedroom | 1 | $1160 | 1047 | $400 |
| B9 | 1 Bedroom | 1 | $1175 | 1054 | $400 |
| B12 | 1 Bedroom | 1 | $1280 | 1184 | $400 |
| B13 | 1 Bedroom | 1 | $1300 | 1199 | $400 |
| AN1 | 1 Bedroom | 1 | $1425 | 1322 | $400 |
| AN2 | 1 Bedroom | 1 | $1725 | 1400 | $400 |
| BO1 | 2 Bedrooms | 1 | $850 - $920 | 799 | $450 |
| B1B | 2 Bedrooms | 1 | $850 - $1105 | 961 | $450 |
| B1A | 2 Bedrooms | 1 | $865 - $1055 | 917 | $450 |
| B1C | 2 Bedrooms | 1 | $865 - $1120 | 974 | $450 |
| B1E | 2 Bedrooms | 1 | $900 - $1200 | 1047 | $450 |
| B1F | 2 Bedrooms | 1 | $900 - $1200 | 1054 | $450 |
| B1 | 2 Bedrooms | 1 | $935 - $995 | 866 | $450 |
| B1D | 2 Bedrooms | 1 | $945 - $1135 | 985 | $450 |
| B1L | 2 Bedrooms | 1 | $1000 - $1475 | 1280 | $450 |
| P1 | 2 Bedrooms | 1 | $1000 - $1500 | 1322 | $450 |
| P2 | 2 Bedrooms | 1 | $1000 - $1600 | 1400 | $450 |
| B1I | 2 Bedrooms | 1 | $1225 - $1370 | 1184 | $450 |
| B1G | 2 Bedrooms | 1 | $1250 - $1450 | 1086 | $450 |
| B1H | 2 Bedrooms | 1 | $1325 - $1550 | 1152 | $450 |
| B14 | 2 Bedrooms | 1 | $1350 | 1237 | $400 |
| B1J | 2 Bedrooms | 1 | $1380 - $1495 | 1199 | $450 |
| B2 | 2 Bedrooms | 2 | $1100 - $1200 | 1035 | $450 |
| L7 | 2 Bedrooms | 2 | $1500 - $1620 | 1408 | $450 |
| B2D | 2 Bedrooms | 2 | $1500 - $1700 | 1456 | $450 |
| B2C | 2 Bedrooms | 2 | $1600 - $1950 | 1454 | $450 |
| B1K | 2 Bedrooms | 2 | $1695 - $1995 | 1203 | $450 |
| PR | 2 Bedrooms | 2 | $1850 | 1203 | $400 |
| ST | 2 Bedrooms | 2 | $2300 | 1736 | $400 |
| B3 | 2 Bedrooms | 2 | $2300 - $2600 | 1736 | $450 |
| B3PH | 2 Bedrooms | 2 | $2400 - $3000 | 2685 | $450 |
| PH | 3 Bedrooms | 2 | $2500 | 2685 | $500 |
1900 Elm Property-Wide Amenities:
- Business center
- Club discount
- Concierge
- Covered parking
- Door attendant
- Fitness center
- Elevator
- Free weights
- Access gate
- High-speed internet
- Housekeeping service
- Laundry
- Night security patrol
- On-site maintenance
- On-site management
- Package receiving
- Pool
- Short term leases
- Transportation
- Vintage
- Disability
1900 Elm Apartment Amenities:
- Air conditioner
- Alarm
- Balcony
- Cable or satellite television
- Controlled access
- Dishwasher
- Dryer
- Walk-in closets
- Microwave
- Nice view
- Washer
- Wheel chair access
- Washer and dryer hookup
1900 Elm Leasing Information:
1900 Elm offers 6 Months, 7 Months, 9 Months and 12 Months leases.
1900 Elm Pets Info:
This Dallas, Texas apartment community allows pets and is pet-friendly.
Cats, Small Dogs, Large Dogs, Cats must be declawed, All pets must be spayed/neutered
1900 Elm's Neighboring Apartment Communities:
Based on our database contents, there are many other apartment communities situated next to 1900 Elm. The closest ones are Post Wilson Building (0.2 miles away), Dallas Power and Light (0.4 miles), Kirby (0.4 mi), Mosaic (0.4 mi), Davis Building (0.5 mi), Manor House (0.6 mi), Camden Farmers Market (0.6 mi), 1001 Ross (0.9 mi), Marquis on Gaston (1.0 mi) and Gaston Yard (1.0 mi).