The Alaire is a Rockville property that rents out 1 and 2 bedroom floor plans with 1 or 2 baths. The Alaire floorplans are priced from $1650 up to $2780 and have living area between 640 and 1261 square feet.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| A01 - 1 Bedroom | 1 | 1 | $1650 - $1695 | 640 | $0.00 | |
| A01 - 1 Bedroom | 1 | 1 | $1650 - $1695 | 640 | $0.00 | |
| A02 - 1 Bedroom | 1 | 1 | $1660 - $1745 | 699 - 715 | $0.00 | |
| A02 - 1 Bedroom | 1 | 1 | $1660 - $1745 | 699 - 715 | $0.00 | |
| A04 - 1 Bedroom | 1 | 1 | $1705 - $1745 | 732 | $0.00 | |
| A04 - 1 Bedroom | 1 | 1 | $1705 - $1745 | 732 | $0.00 | |
| A03 - 1 Bedroom | 1 | 1 | $1760 - $1840 | 715 | $0.00 | |
| A11 - 1 Bedroom | 1 | 1 | $1835 - $1865 | 831 | $0.00 | |
| A12 - 1 Bedroom | 1 | 1 | $1900 - $1940 | 880 | $0.00 | |
| A12 - 1 Bedroom | 1 | 1 | $1900 - $1940 | 880 | $0.00 | |
| AD01 - 1 Bedroom with Den | 1 | 1 | $1905 - $1945 | 931 | $0.00 | |
| A05 - 1 Bedroom | 1 | 1 | $1910 - $1985 | 742 | $0.00 | |
| A03 - 1 Bedroom | 1 | 1 | $1910 - $2065 | 715 - 734 | $0.00 | |
| A06 - 1 Bedroom | 1 | 1 | $1925 - $2050 | 771 - 795 | $0.00 | |
| A10 - 1 Bedroom | 1 | 1 | $1925 - $2055 | 821 - 824 | $0.00 | |
| A05 - 1 Bedroom | 1 | 1 | $1925 - $2000 | 742 | $0.00 | |
| A03 - 1 Bedroom | 1 | 1 | $1925 - $2080 | 715 - 734 | $0.00 | |
| A06 - 1 Bedroom | 1 | 1 | $1940 - $2065 | 771 - 795 | $0.00 | |
| A10 - 1 Bedroom | 1 | 1 | $1940 - $2070 | 821 - 824 | $0.00 | |
| A08 - 1 Bedroom | 1 | 1 | $1945 - $2040 | 779 - 796 | $0.00 | |
| A09 - 1 Bedroom | 1 | 1 | $1945 - $2040 | 792 | $0.00 | |
| A08 - 1 Bedroom | 1 | 1 | $1960 - $2055 | 779 - 796 | $0.00 | |
| A09 - 1 Bedroom | 1 | 1 | $1960 - $2055 | 792 | $0.00 | |
| A07 - 1 Bedroom | 1 | 1 | $1985 - $2060 | 772 | $0.00 | |
| A11 - 1 Bedroom | 1 | 1 | $1985 - $2090 | 828 - 831 | $0.00 | |
| AL01 - 1 Bedroom with Loft | 1 | 1 | $1990 - $2145 | 934 - 1059 | $0.00 | |
| AL01 - 1 Bedroom with Loft | 1 | 1 | $1990 - $2145 | 934 - 1059 | $0.00 | |
| AD02 - 1 Bedroom with Den | 1 | 1 | $1995 - $2015 | 1031 | $0.00 | |
| AD02 - 1 Bedroom with Den | 1 | 1 | $1995 - $2015 | 1031 | $0.00 | |
| A11 - 1 Bedroom | 1 | 1 | $2000 - $2105 | 828 - 831 | $0.00 | |
| A07 - 1 Bedroom | 1 | 1 | $2000 - $2075 | 772 | $0.00 | |
| A13 - 1 Bedroom | 1 | 1 | $2040 - $2145 | 931 | $0.00 | |
| AD01 - 1 Bedroom with Den | 1 | 1 | $2055 - $2170 | 890 - 931 | $0.00 | |
| A13 - 1 Bedroom | 1 | 1 | $2055 - $2160 | 931 | $0.00 | |
| AD03 - 1 Bedroom with Den | 1 | 1 | $2065 | 1049 | $0.00 | |
| AD03 - 1 Bedroom with Den | 1 | 1 | $2065 | 1049 | $0.00 | |
| AD01 - 1 Bedroom with Den | 1 | 1 | $2070 - $2185 | 890 - 931 | $0.00 | |
| B02 - 2 Bedroom | 2 | 2 | $2160 - $2180 | 1051 | $0.00 | |
| B02 - 2 Bedroom | 2 | 2 | $2180 - $2290 | 1031 - 1051 | $0.00 | |
| B05 - 2 Bedroom | 2 | 2 | $2180 - $2230 | 1058 | $0.00 | |
| B05 - 2 Bedroom | 2 | 2 | $2180 - $2230 | 1058 | $0.00 | |
| B08 - 2 Bedroom | 2 | 2 | $2195 - $2235 | 1125 | $0.00 | |
| B02 - 2 Bedroom | 2 | 2 | $2195 - $2290 | 1031 - 1051 | $0.00 | |
| B08 - 2 Bedroom | 2 | 2 | $2195 - $2235 | 1125 | $0.00 | |
| B10 - 2 Bedroom | 2 | 2 | $2210 - $2230 | 1171 | $0.00 | |
| B03 - 2 Bedroom | 2 | 2 | $2210 - $2290 | 1034 - 1056 | $0.00 | |
| B10 - 2 Bedroom | 2 | 2 | $2210 - $2230 | 1171 | $0.00 | |
| B06 - 2 Bedroom | 2 | 2 | $2220 - $2230 | 1090 | $0.00 | |
| B01 - 2 Bedroom | 2 | 2 | $2225 - $2330 | 1013 - 1022 | $0.00 | |
| B01 - 2 Bedroom | 2 | 2 | $2225 - $2330 | 1013 - 1022 | $0.00 | |
| B06 - 2 Bedroom | 2 | 2 | $2230 - $2340 | 1090 - 1091 | $0.00 | |
| B07 - 2 Bedroom | 2 | 2 | $2245 - $2330 | 1122 | $0.00 | |
| B03 - 2 Bedroom | 2 | 2 | $2245 - $2410 | 1034 - 1088 | $0.00 | |
| B03 - 2 Bedroom | 2 | 2 | $2245 - $2410 | 1034 - 1088 | $0.00 | |
| B07 - 2 Bedroom | 2 | 2 | $2245 - $2330 | 1122 | $0.00 | |
| B06 - 2 Bedroom | 2 | 2 | $2255 - $2340 | 1090 - 1091 | $0.00 | |
| B09 - 2 Bedroom | 2 | 2 | $2275 - $2305 | 1125 - 1135 | $0.00 | |
| B04 - 2 Bedroom | 2 | 2 | $2275 - $2380 | 1055 | $0.00 | |
| B04 - 2 Bedroom | 2 | 2 | $2275 - $2380 | 1055 | $0.00 | |
| B09 - 2 Bedroom | 2 | 2 | $2275 - $2305 | 1125 - 1135 | $0.00 | |
| B09 - 2 Bedroom | 2 | 2 | $2305 | 1125 | $0.00 | |
| BD01 - 2 Bedroom with Den | 2 | 2 | $2510 - $2580 | 1229 - 1245 | $0.00 | |
| BD01 - 2 Bedroom with Den | 2 | 2 | $2510 - $2580 | 1229 - 1245 | $0.00 | |
| BL02 - 2 Bedroom with Loft | 2 | 2 | $2565 | 1175 | $0.00 | |
| BL02 - 2 Bedroom with Loft | 2 | 2 | $2600 - $2685 | 1175 - 1261 | $0.00 | |
| BL02 - 2 Bedroom with Loft | 2 | 2 | $2600 - $2685 | 1175 - 1261 | $0.00 | |
| BL01 - 2 Bedroom with Loft | 2 | 2 | $2655 - $2660 | 1173 - 1191 | $0.00 | |
| BL01 - 2 Bedroom with Loft | 2 | 2 | $2690 - $2780 | 1173 - 1245 | $0.00 | |
| BL01 - 2 Bedroom with Loft | 2 | 2 | $2690 - $2780 | 1173 - 1245 | $0.00 | |
| Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. | ||||||
This Rockville, Maryland apartment community allows pets and is pet-friendly.
Comments: Cats and Dogs welcome up to 80 lbs. Breed restrictions.
According to our database, there are numerous other complexes located close by The Alaire. The closest ones are Residences at Congressional Village (0.5 miles away), Jefferson At Congressional Village (0.5 miles), Village Square West (0.5 mi), Crest at Congressional Plaza (0.6 mi), Avalon Crossing (0.6 mi), Morgan (0.6 mi), Apartments At Miramont (0.6 mi), Pavilion (0.7 mi), The Monterey Apartments (0.7 mi), Rock Creek Woods (0.7 mi).
THU: 09:00 AM - 06:00 PM; FRI: 09:00 AM - 06:00 PM; WED: 09:00 AM - 07:00 PM; SUN: 12:00 PM - 05:00 PM; SAT: 10:00 AM - 05:00 PM; TUE: 09:00 AM - 06:00 PM; MON: 09:00 AM - 06:00 PM.