Plano Apartments
Eastside Village PhII
1404 Vontress Dr, Plano, Texas 75074
(972) 943-3050
A Plano, Texas apartment community Eastside Village PhII is offering 1 and 2 bedroom floor plans with 1 or 2 bathrooms. These Plano apartments are priced from $600 up to $1425 and have living area between 497 and 1329 square feet.
Eastside Village PhII was built in 2001.
Eastside Village PhII Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| e2e1v___ | 1 Bedroom | 1 | $600 | 497 | $150 |
| e2e1uv__ | 1 Bedroom | 1 | $605 | 497 | $150 |
| e2e3sv__ | 1 Bedroom | 1 | $625 | 549 | $150 |
| e2e3v___ | 1 Bedroom | 1 | $640 | 539 | $150 |
| e2e3s___ | 1 Bedroom | 1 | $650 | 544 | $150 |
| e2e4v___ | 1 Bedroom | 1 | $655 | 556 | $150 |
| e2e2sv__ | 1 Bedroom | 1 | $665 | 597 | $150 |
| e2e4uv__ | 1 Bedroom | 1 | $670 | 556 | $150 |
| e2e3v1__ | 1 Bedroom | 1 | $670 | 576 | $150 |
| e2a6____ | 1 Bedroom | 1 | $680 | 593 | $250 |
| e2a6v___ | 1 Bedroom | 1 | $685 | 593 | $250 |
| e2a1bv__ | 1 Bedroom | 1 | $755 | 708 | $250 |
| e2a1bv1_ | 1 Bedroom | 1 | $755 | 709 | $250 |
| e2a1sv__ | 1 Bedroom | 1 | $755 | 710 | $250 |
| e2a1v3__ | 1 Bedroom | 1 | $760 | 705 | $250 |
| e2a1sv1_ | 1 Bedroom | 1 | $765 | 712 | $250 |
| e2a1v___ | 1 Bedroom | 1 | $770 | 700 | $250 |
| e2a1v1__ | 1 Bedroom | 1 | $770 | 702 | $250 |
| e2a7uv__ | 1 Bedroom | 1 | $775 | 676 | $350 |
| e2a7uv1_ | 1 Bedroom | 1 | $775 | 677 | $250 |
| e2a1____ | 1 Bedroom | 1 | $775 | 705 | $250 |
| e2a1sv3_ | 1 Bedroom | 1 | $775 | 715 | $250 |
| e2a1hv__ | 1 Bedroom | 1 | $780 | 700 | $250 |
| e2a1v2__ | 1 Bedroom | 1 | $780 | 703 | $250 |
| e2a1v4__ | 1 Bedroom | 1 | $780 | 714 | $250 |
| e2a1v5__ | 1 Bedroom | 1 | $780 | 723 | $250 |
| e2a1v6__ | 1 Bedroom | 1 | $780 | 724 | $250 |
| e2a.12__ | 1 Bedroom | 1 | $780 | 727 | $250 |
| e2a1bv2_ | 1 Bedroom | 1 | $785 | 729 | $250 |
| e2a1bv3_ | 1 Bedroom | 1 | $785 | 731 | $250 |
| e2a1hv1_ | 1 Bedroom | 1 | $790 | 702 | $250 |
| e2a1s___ | 1 Bedroom | 1 | $795 | 713 | $250 |
| e2a1s1__ | 1 Bedroom | 1 | $795 | 758 | $250 |
| e2a1sv4_ | 1 Bedroom | 1 | $795 | 758 | $250 |
| e2ufv7__ | 1 Bedroom | 1 | $800 | 708 | $450 |
| e2a1hsv_ | 1 Bedroom | 1 | $800 | 712 | $250 |
| e2a1sv2_ | 1 Bedroom | 1 | $800 | 713 | $250 |
| e2a.1___ | 1 Bedroom | 1 | $800 | 725 | $250 |
| e2a1bv4_ | 1 Bedroom | 1 | $800 | 732 | $250 |
| e2ufv___ | 1 Bedroom | 1 | $805 | 539 | $450 |
| e2a1v7__ | 1 Bedroom | 1 | $805 | 748 | $250 |
| e2a1lv2_ | 1 Bedroom | 1 | $805 | 774 | $250 |
| e2a7uv2_ | 1 Bedroom | 1 | $810 | 702 | $350 |
| e2a7ubv1 | 1 Bedroom | 1 | $810 | 729 | $350 |
| e2a1l___ | 1 Bedroom | 1 | $810 | 774 | $250 |
| e2a1lv__ | 1 Bedroom | 1 | $815 | 762 | $250 |
| e2a1sl__ | 1 Bedroom | 1 | $815 | 782 | $250 |
| e2a7uv3_ | 1 Bedroom | 1 | $820 | 707 | $350 |
| e2a7uv4_ | 1 Bedroom | 1 | $820 | 723 | $350 |
| e2a1b___ | 1 Bedroom | 1 | $820 | 732 | $250 |
| e2ufv1__ | 1 Bedroom | 1 | $825 | 559 | $450 |
| e2ufv2__ | 1 Bedroom | 1 | $825 | 575 | $450 |
| e2ufv3__ | 1 Bedroom | 1 | $825 | 597 | $450 |
| e2a1lv1_ | 1 Bedroom | 1 | $830 | 772 | $250 |
| e2a5v___ | 1 Bedroom | 1 | $845 | 743 | $250 |
| e2a5v1__ | 1 Bedroom | 1 | $845 | 748 | $250 |
| e2a1bv5_ | 1 Bedroom | 1 | $850 | 762 | $250 |
| e2a.13__ | 1 Bedroom | 1 | $855 | 748 | $250 |
| e2a2v___ | 1 Bedroom | 1 | $855 | 809 | $250 |
| e2a2v1__ | 1 Bedroom | 1 | $855 | 830 | $250 |
| e2ufv11_ | 1 Bedroom | 1 | $875 | 700 | $350 |
| e2a5xv__ | 1 Bedroom | 1 | $875 | 789 | $250 |
| e2ufv4__ | 1 Bedroom | 1 | $880 | 634 | $450 |
| e2a2____ | 1 Bedroom | 1 | $895 | 832 | $250 |
| e2a2sv__ | 1 Bedroom | 1 | $895 | 840 | $250 |
| e2a3ve__ | 1 Bedroom | 1 | $910 | 863 | $250 |
| e2a4ve__ | 1 Bedroom | 1 | $920 | 809 | $250 |
| e2a4e___ | 1 Bedroom | 1 | $920 | 809 | $250 |
| e2a3sve_ | 1 Bedroom | 1 | $925 | 873 | $250 |
| e2a5uxv_ | 1 Bedroom | 1 | $930 | 789 | $350 |
| e2ufv5__ | 1 Bedroom | 1 | $935 | 702 | $450 |
| e2a7uv5_ | 1 Bedroom | 1 | $935 | 770 | $350 |
| e2ufv6__ | 1 Bedroom | 1 | $945 | 707 | $450 |
| e2a4bve_ | 1 Bedroom | 1 | $980 | 815 | $250 |
| e2ufv8__ | 1 Bedroom | 1 | $1010 | 787 | $450 |
| e2ufv9__ | 1 Bedroom | 1 | $1025 | 836 | $450 |
| e2ufv10_ | 1 Bedroom | 1 | $1245 | 1006 | $450 |
| e2b4ulv_ | 2 Bedrooms | 1 | $1190 | 1127 | $350 |
| e2b1v___ | 2 Bedrooms | 2 | $1025 | 1027 | $350 |
| e2b1sv1_ | 2 Bedrooms | 2 | $1025 | 1037 | $350 |
| e2b4ebv_ | 2 Bedrooms | 2 | $1045 | 937 | $350 |
| e2b1hsv_ | 2 Bedrooms | 2 | $1050 | 1034 | $350 |
| e2b1v1__ | 2 Bedrooms | 2 | $1055 | 1041 | $350 |
| e2b1bv2_ | 2 Bedrooms | 2 | $1055 | 1075 | $350 |
| e2b1sv__ | 2 Bedrooms | 2 | $1060 | 1034 | $350 |
| e2b1____ | 2 Bedrooms | 2 | $1070 | 1058 | $350 |
| e2b1bv1_ | 2 Bedrooms | 2 | $1080 | 1068 | $350 |
| e2b1hsv1 | 2 Bedrooms | 2 | $1090 | 1037 | $350 |
| e2b1v2__ | 2 Bedrooms | 2 | $1090 | 1058 | $350 |
| e2b1lv1_ | 2 Bedrooms | 2 | $1095 | 1075 | $350 |
| e2b1bv__ | 2 Bedrooms | 2 | $1100 | 1067 | $350 |
| e2b1lv__ | 2 Bedrooms | 2 | $1100 | 1067 | $350 |
| e2b3ve__ | 2 Bedrooms | 2 | $1165 | 1173 | $350 |
| e2ufv12_ | 2 Bedrooms | 2 | $1200 | 1041 | $350 |
| e2b2ve2_ | 2 Bedrooms | 2 | $1225 | 1227 | $350 |
| e2b3ubv_ | 2 Bedrooms | 2 | $1275 | 1173 | $350 |
| e2b2ve__ | 2 Bedrooms | 2 | $1280 | 1065 | $350 |
| e2b2sve_ | 2 Bedrooms | 2 | $1290 | 1075 | $350 |
| e2b2ve1_ | 2 Bedrooms | 2 | $1295 | 1124 | $350 |
| e2b5ev__ | 2 Bedrooms | 2 | $1325 | 1173 | $350 |
| e2b7e___ | 2 Bedrooms | 2 | $1375 | 1278 | $350 |
| e2ufv13_ | 2 Bedrooms | 2 | $1400 | 1173 | $350 |
| e2b6exsv | 2 Bedrooms | 2 | $1425 | 1329 | $350 |
Eastside Village PhII Property-Wide Amenities:
- Covered parking
- Fitness center
- Access gate
- Laundry
- Pool
- Disability
Eastside Village PhII Leasing Information:
Eastside Village PhII offers 6 months 12 months leases.
Eastside Village PhII Pets Info:
This Plano, Texas apartment community allows pets and is pet-friendly.
25#, 2 pets, 1/2 non refundable.
Eastside Village PhII's Neighboring Apartment Communities:
To our knowledge, there are numerous other properties located nearby Eastside Village PhII. The closest ones are Courtland (0.2 miles away), Whispering Oaks (0.5 miles), Oaks of Collin Creek (1.3 mi), Ashley Park Townhomes (1.3 mi), Amber Vista (1.4 mi), Meadows (1.5 mi), Grove Park (1.5 mi), Chisholm Place (1.7 mi), Woodlands of Plano (1.9 mi) and Mission Collin Creek (2.0 mi).