Phoenix Apartments
Roosevelt Square
121 West Portland Street, Phoenix, AZ 85003
(888) 245-1996
(866) 838-0275
Office hours: Mon-Fri: 9:00AM - 6:00PM; Sat: 10:00AM - 5:00PM; Sun: 12:00PM - 5:00PM.
Roosevelt Square is a Phoenix apartment complex that rents out efficiency or studio, 1 and 2 bedroom floor plans with 1 or 2 baths. This Phoenix, AZ apartment complex lists its units between $745 and $1850. Total floor area for these Phoenix apartments is specified between 513 and 1522 square feet.
Roosevelt Square was built in 2000.
Roosevelt Square Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| Studio 1.0 Bath | efficiency | 1 Bathroom | $745 | 597 | ||
| Efficiency (Urban ) | efficiency | 1 Bathroom | $835 | 717 | ||
| Efficiency w/ (Urban ) | efficiency | 1 Bathroom | $950 | 673 | ||
| Model SA | efficiency | 1 Bathroom | $955 | 513 - 874 | ||
| Studio 1.0 Bath | efficiency | 1 Bathroom | $995 | 775 | ||
| Model SB | efficiency | 1 Bathroom | $995 | 518 - 976 | ||
| One Bedroom (Traditional ) | efficiency | 1 Bathroom | $1000 | 878 | ||
| Efficiency (Traditional ) | efficiency | 1 Bathroom | $1050 | 857 | ||
| 1 Bed 1.0 Bath | 1 Bedroom | 1 Bathroom | $855 | 792 | ||
| One Bedroom (Urban ) | 1 Bedroom | 1 Bathroom | $945 | 760 | ||
| 1 Bed 1.0 Bath | 1 Bedroom | 1 Bathroom | $1045 | 989 | ||
| Model 1B | 1 Bedroom | 1 Bathroom | $1100 | 828 - 1103 | ||
| One Bedroom w/ loft (Traditional ) | 1 Bedroom | 1 Bathroom | $1150 | 1059 | ||
| Model 1A | 1 Bedroom | 1 Bathroom | $1160 | 630 - 1136 | ||
| Model 1C | 1 Bedroom | 1 Bathroom | $1225 | 697 - 1094 | ||
| 2 Bed 2.0 Bath | 2 Bedrooms | 2 Bathrooms | $1160 | 1151 | ||
| Two Bedroom w/ loft (Urban ) | 2 Bedrooms | 2 Bathrooms | $1275 | 1094 | ||
| Two Bedroom (Traditional ) | 2 Bedrooms | 2 Bathrooms | $1290 | 1350 | ||
| 2 Bed 2.0 Bath | 2 Bedrooms | 2 Bathrooms | $1350 | 1275 | ||
| Model 2A | 2 Bedrooms | 2 Bathrooms | $1450 | 1024 - 1406 | ||
| Two Bedroom w/ loft (Traditional ) | 2 Bedrooms | 2 Bathrooms | $1490 | 1394 | ||
| Two Bedroom (Urban ) | 2 Bedrooms | 2 Bathrooms | $1675 | 1463 | ||
| Model 2B | 2 Bedrooms | 2 Bathrooms | $1700 | 1010 - 1463 | ||
| Model 2C | 2 Bedrooms | 2 Bathrooms | $1850 | 1262 - 1522 | ||
| Note: Prices are subject to change without notice. Contact apartment community for details. | ||||||
Roosevelt Square Property-Wide Amenities:
- Covered Parking
- Fitness Center
- Elevator
- Free Weights
- Garage
- Access Gate
- High-Speed Internet
- Laundry
- On-Site Maintenance
- On-Site Management
- Package Receiving
- Pool
- Short Term Leases
- Storage Spaces
- Sun Deck
Roosevelt Square Apartment Amenities:
- Additional Storage
- Air Conditioner
- Alarm
- Balcony
- Cable Or Satellite Television
- Ceiling Fan
- Controlled Access
- Dishwasher
- Disposal
- Dryer
- Fireplace
- Walk-In Closets
- Microwave
- Patio
- Nice View
- Washer
- Wheel Chair Access
- Washer And Dryer Hookup
Roosevelt Square Leasing Information:
Roosevelt Square offers 3 months, 6 months and 12 months leases.
Roosevelt Square Pets Info:
This Phoenix, Arizona apartment community allows pets and is pet-friendly.
Comments: Cats, Small Dogs, Large Dogs
Roosevelt Square's Neighboring Apartment Communities:
Based on our database contents, there are many other communities situated next to Roosevelt Square. The closest ones are Met (0.4 miles away), Monroe Street Abbey (0.7 miles), Camden Copper Square (0.8 mi), Monte Vista (0.9 mi), Legacy Bungalows (1.0 mi), Campaige Place On Jackson (1.0 mi), Matthew Henson (1.6 mi), Belcourt (1.7 mi), New El Cortez (1.7 mi), Acappella (1.9 mi).
Roosevelt Square Neighborhood Information:
This Phoenix AZ property is located within the Central City neighborhood.
Colleges or Universities in the vicinity of Roosevelt Square
This Phoenix AZ property is located close to the following colleges or universities: