Alta Park West is a Peoria property that rents out efficiency or studio, 1, 2 and 3 bedroom floor plans with 1 or 2 baths. Alta Park West lists units in Peoria, AZ between $635 and $1065. Total floor area for these apartments is specified between 563 and 1463 square feet.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| E1 | efficiency | 1 | $635 - $640 | 563 | $87.50 | |
| A1 | 1 | 1 | $695 - $725 | 732 | $87.50 | |
| A4-S | 1 | 1 | $765 | 929 | $87.50 | |
| A2-A | 1 | 1 | $780 - $800 | 790 | $87.50 | |
| A4 | 1 | 1 | $810 | 829 | $87.50 | |
| A3 | 1 | 1 | $850 | 758 | $87.50 | |
| B6 | 2 | 2 | $880 | 1139 | $87.50 | |
| B6-S | 2 | 2 | $880 | 1217 | $87.50 | |
| B1-T | 2 | 2 | $890 | 1090 | $87.50 | |
| B1-S | 2 | 2 | $895 - $905 | 1176 | $87.50 | |
| B1 | 2 | 2 | $900 - $905 | 1076 | $87.50 | |
| B-3 | 2 | 2 | $905 - $915 | 1228 | $87.50 | |
| B2 | 2 | 2 | $910 - $920 | 1111 | $87.50 | |
| B-4 | 2 | 2 | $975 - $980 | 1224 | $87.50 | |
| B1.TS | 2 | 2 | $980 - $990 | 1190 | $87.50 | |
| B4-A | 2 | 2 | $990 | 1228 | $87.50 | |
| B5 | 2 | 2 | $990 | 1260 | $87.50 | |
| B5-S | 2 | 2 | $995 | 1353 | $87.50 | |
| C1 | 3 | 2 | $1040 | 1359 | $87.50 | |
| C1-A | 3 | 2 | $1055 | 1463 | $87.50 | |
| C1-S | 3 | 2 | $1065 | 1463 | $87.50 | |
| Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. | ||||||
This Peoria, Arizona apartment community allows pets and is pet-friendly.
Comments: Dog friendly with breed restrictions
According to our database, there are numerous other apartment communities located in general vicinity of Alta Park West. The closest ones are Courtney Vista At Zanjero (0.7 miles away), Steeple Chase (0.8 miles), The Metro at Zanjero (0.8 mi), Park on Olive I (0.9 mi), Sun Wood Senior Apartments (1.2 mi), Pillar at Westgate (1.6 mi), Natura Villas (1.7 mi), San Bellino (2.1 mi), Villas Solanas (2.1 mi), Monterey Pines Apartment Homes (2.3 mi).
FRI: 09:00 AM - 06:00 PM; THU: 09:00 AM - 06:00 PM; MON: 09:00 AM - 06:00 PM; TUE: 09:00 AM - 06:00 PM; SAT: 10:00 AM - 06:00 PM; WED: 09:00 AM - 06:00 PM; SUN: 11:00 AM - 05:00 PM.