Irving Apartments
Vistas At Hackberry Creek, Formerly Ensenada
2527 W Royal Ln, Irving, Texas 75063
(866) 467-0588
Office hours: Mon-Fri: 8:30AM - 5:30PM; Sat: 10:00AM - 5:30PM; Sun: 1:00PM - 5:30PM.
Vistas At Hackberry Creek, Formerly Ensenada features 1 and 2 bedroom and 1, 2 or 3 bathrooms. These Irving apartments are priced from $602 up to $1044 and have living area between 560 and 975 square feet.
Vistas At Hackberry Creek, Formerly Ensenada was built in 1985 and fully renovated in 2005.
Vistas At Hackberry Creek, Formerly Ensenada Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| ena2-080 | 1 Bedroom | 1 | $674 | 683 | $100 |
| ena2-090 | 1 Bedroom | 1 | $686 | 683 | $100 |
| ena2-082 | 1 Bedroom | 1 | $686 | 683 | $100 |
| ena2-095 | 1 Bedroom | 1 | $696 | 683 | $100 |
| ena2-084 | 1 Bedroom | 1 | $698 | 683 | $100 |
| ena2-100 | 1 Bedroom | 1 | $716 | 683 | $100 |
| ena2-112 | 1 Bedroom | 1 | $726 | 683 | $100 |
| ena2-110 | 1 Bedroom | 1 | $726 | 683 | $100 |
| ena2-115 | 1 Bedroom | 1 | $736 | 683 | $100 |
| ena2-083 | 1 Bedroom | 1 | $757 | 683 | $100 |
| ena2-091 | 1 Bedroom | 1 | $759 | 683 | $100 |
| ena2-081 | 1 Bedroom | 1 | $767 | 683 | $100 |
| ena2-101 | 1 Bedroom | 1 | $789 | 683 | $100 |
| ena3-120 | 1 Bedroom | 1 | $791 | 794 | $100 |
| ena2-111 | 1 Bedroom | 1 | $799 | 683 | $100 |
| ena3-135 | 1 Bedroom | 1 | $799 | 794 | $100 |
| ena3-130 | 1 Bedroom | 1 | $799 | 794 | $100 |
| ena3-140 | 1 Bedroom | 1 | $804 | 794 | $100 |
| ena2-116 | 1 Bedroom | 1 | $809 | 683 | $100 |
| ena3-150 | 1 Bedroom | 1 | $814 | 794 | $100 |
| ena3-155 | 1 Bedroom | 1 | $824 | 794 | $100 |
| A 1 | 1 Bedroom | 1 | $841 | 560 | $100 |
| ena4-160 | 1 Bedroom | 1 | $844 | 879 | $100 |
| ena4-161 | 1 Bedroom | 1 | $844 | 879 | $100 |
| ena4-165 | 1 Bedroom | 1 | $849 | 879 | $100 |
| ena4-170 | 1 Bedroom | 1 | $859 | 879 | $100 |
| ena3-141 | 1 Bedroom | 1 | $864 | 794 | $100 |
| ena3-121 | 1 Bedroom | 1 | $871 | 794 | $100 |
| ena3-151 | 1 Bedroom | 1 | $874 | 794 | $100 |
| ena3-126 | 1 Bedroom | 1 | $879 | 794 | $100 |
| ena4-180 | 1 Bedroom | 1 | $884 | 879 | $100 |
| ena4-190 | 1 Bedroom | 1 | $889 | 879 | $100 |
| ena4-185 | 1 Bedroom | 1 | $894 | 879 | $100 |
| ena4-181 | 1 Bedroom | 1 | $944 | 879 | $100 |
| ena4-166 | 1 Bedroom | 1 | $944 | 879 | $100 |
| ena4-191 | 1 Bedroom | 1 | $949 | 879 | $100 |
| Apartment | 1 Bedroom | 3 | $602 - $823 | 560 | $100 |
| A 4 | 2 Bedrooms | 1 | $949 | 879 | $100 |
| enb2-250 | 2 Bedrooms | 2 | $935 | 975 | $200 |
| enb2-260 | 2 Bedrooms | 2 | $945 | 975 | $200 |
| enb2-280 | 2 Bedrooms | 2 | $960 | 975 | $200 |
| enb2-270 | 2 Bedrooms | 2 | $965 | 975 | $200 |
| B 1 - Loft | 2 Bedrooms | 2 | $1008 | 932 | $200 |
| enb2-251 | 2 Bedrooms | 2 | $1014 | 975 | $200 |
| enb2-261 | 2 Bedrooms | 2 | $1024 | 975 | $200 |
| enb2-271 | 2 Bedrooms | 2 | $1044 | 975 | $200 |
Vistas At Hackberry Creek, Formerly Ensenada Property-Wide Amenities:
- Business center
- Club house
- Concierge
- Covered parking
- Fitness center
- High-speed internet
- Laundry
- Night security patrol
- On-site maintenance
- Pool
- Short term leases
- Spa
- Storage spaces
- Transportation
Vistas At Hackberry Creek, Formerly Ensenada Apartment Amenities:
- Additional storage
- Air conditioner
- Alarm
- Balcony
- Cable or satellite television
- Ceiling fan
- Controlled access
- Dishwasher
- Dryer
- Fireplace
- Walk-in closets
- Microwave
- Nice view
- Washer
- Washer and dryer hookup
Vistas At Hackberry Creek, Formerly Ensenada Leasing Information:
Vistas At Hackberry Creek, Formerly Ensenada offers 3 months, 6 months and 12 months leases.
Vistas At Hackberry Creek, Formerly Ensenada Pets Info:
This Irving, Texas apartment community allows pets and is pet-friendly.
45#, 2 pets ok, 1/2 non refundable.
45#, 2 pets ok, 1/2 non ref.
Vistas At Hackberry Creek, Formerly Ensenada's Neighboring Apartment Communities:
According to our data, there are many other properties located in general vicinity of Vistas At Hackberry Creek, Formerly Ensenada. The closest ones are Santa Rosa (0.7 miles away), Oaks Hackberry Creek (1.5 miles), Arbors Of Las Colinas (1.8 mi), Macarthur Park (2.1 mi), Jefferson Creek (2.2 mi), Jefferson Place (2.4 mi), Dakota Hill (2.6 mi), Tuscan Villas (2.7 mi), Summer Bend (2.7 mi) and Colonial Grand At Valley Ranch (2.7 mi).