Irving Apartments
Lincoln At La Villita
6604 Deseo, Irving, TX 75039
(972) 401-8200
(866) 594-4344
Office hours: Mon-Fri: 9:30AM - 5:30PM; Sun: 1:00PM - 5:00PM; Sat: 10:00AM - 5:00PM.
Lincoln At La Villita lists 1, 2 and 3 bedroom units for rent. These Irving, TX apartments come with 1 or 2 baths. This Irving, TX apartment complex lists its units between $770 and $1875. Total floor area for these Irving apartments is specified between 671 and 1432 square feet.
Lincoln At La Villita was built in 2005.
Lincoln At La Villita Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| lta1111_ | 1 Bedroom | 1 Bathroom | $770 - $835 | 671 | $100.00 | |
| lta1112_ | 1 Bedroom | 1 Bathroom | $780 | 671 | ||
| lta1110_ | 1 Bedroom | 1 Bathroom | $875 | 671 | ||
| lta2120_ | 1 Bedroom | 1 Bathroom | $935 - $950 | 760 | $100.00 | |
| lta2124_ | 1 Bedroom | 1 Bathroom | $950 | 743 - 760 | ||
| lta2121_ | 1 Bedroom | 1 Bathroom | $965 | 760 | ||
| lta2122_ | 1 Bedroom | 1 Bathroom | $975 | 760 | ||
| lta2123_ | 1 Bedroom | 1 Bathroom | $1000 | 760 | ||
| lta2125_ | 1 Bedroom | 1 Bathroom | $1030 | 743 | ||
| lta2126_ | 1 Bedroom | 1 Bathroom | $1040 | 743 | ||
| lta3130_ | 1 Bedroom | 1 Bathroom | $1050 - $1055 | 855 | $100.00 | |
| lta2127_ | 1 Bedroom | 1 Bathroom | $1065 | 743 | ||
| lta4140_ | 1 Bedroom | 1 Bathroom | $1075 - $1089 | 899 | $100.00 | |
| lta3133_ | 1 Bedroom | 1 Bathroom | $1094 - $1159 | 837 - 870 | $100.00 | |
| lta3131_ | 1 Bedroom | 1 Bathroom | $1100 | 855 | ||
| lta4144_ | 1 Bedroom | 1 Bathroom | $1118 | 848 - 899 | ||
| lta4141_ | 1 Bedroom | 1 Bathroom | $1125 | 899 | ||
| lta4142_ | 1 Bedroom | 1 Bathroom | $1125 | 899 | ||
| lta3132_ | 1 Bedroom | 1 Bathroom | $1150 | 855 | ||
| lta3136_ | 1 Bedroom | 1 Bathroom | $1159 | 870 | ||
| lta3134_ | 1 Bedroom | 1 Bathroom | $1175 | 837 | ||
| lta4143_ | 1 Bedroom | 1 Bathroom | $1175 | 899 | ||
| lta4147_ | 1 Bedroom | 1 Bathroom | $1180 | 897 | ||
| lta4145_ | 1 Bedroom | 1 Bathroom | $1180 | 848 | ||
| A4.1 | 1 Bedroom | 1 Bathroom | $1183 | 847 | $100.00 | |
| A3.2 | 1 Bedroom | 1 Bathroom | $1197 | 870 | $100.00 | |
| lta3137_ | 1 Bedroom | 1 Bathroom | $1209 | 870 | ||
| lta3135_ | 1 Bedroom | 1 Bathroom | $1225 | 837 | ||
| A4.2 | 1 Bedroom | 1 Bathroom | $1226 | 897 | $100.00 | |
| lta4148_ | 1 Bedroom | 1 Bathroom | $1230 | 897 | ||
| lta3138_ | 1 Bedroom | 1 Bathroom | $1259 | 870 | ||
| lta4149_ | 1 Bedroom | 1 Bathroom | $1280 | 897 | ||
| lta4146_ | 1 Bedroom | 1 Bathroom | $1280 | 848 | ||
| ltb1210_ | 2 Bedrooms | 2 Bathrooms | $1195 - $1197 | 1057 | $200.00 | |
| ltb1211_ | 2 Bedrooms | 2 Bathrooms | $1210 | 1057 | ||
| ltb1212_ | 2 Bedrooms | 2 Bathrooms | $1220 | 1057 | ||
| ltb1213_ | 2 Bedrooms | 2 Bathrooms | $1245 | 1057 | ||
| ltb1214_ | 2 Bedrooms | 2 Bathrooms | $1295 | 1057 | ||
| ltb2235_ | 2 Bedrooms | 2 Bathrooms | $1315 | 1153 | ||
| ltb2230_ | 2 Bedrooms | 2 Bathrooms | $1315 - $1320 | 1153 | $200.00 | |
| ltb2231_ | 2 Bedrooms | 2 Bathrooms | $1340 | 1153 | ||
| ltb1217_ | 2 Bedrooms | 2 Bathrooms | $1345 | 1040 | ||
| ltb1216_ | 2 Bedrooms | 2 Bathrooms | $1347 | 1040 - 1057 | ||
| ltb1218_ | 2 Bedrooms | 2 Bathrooms | $1355 | 1040 | ||
| ltb2237_ | 2 Bedrooms | 2 Bathrooms | $1360 - $1379 | 1212 | $200.00 | |
| ltb3250_ | 2 Bedrooms | 2 Bathrooms | $1360 | 1212 | ||
| ltb2232_ | 2 Bedrooms | 2 Bathrooms | $1365 | 1153 | ||
| ltb1219_ | 2 Bedrooms | 2 Bathrooms | $1380 | 1040 | ||
| ltb2238_ | 2 Bedrooms | 2 Bathrooms | $1410 | 1212 | ||
| ltb3251_ | 2 Bedrooms | 2 Bathrooms | $1410 | 1212 | ||
| ltb2236_ | 2 Bedrooms | 2 Bathrooms | $1415 | 1153 | ||
| ltb1220_ | 2 Bedrooms | 2 Bathrooms | $1430 | 1040 | ||
| ltb2241_ | 2 Bedrooms | 2 Bathrooms | $1439 | 1104 - 1212 | ||
| ltb3253_ | 2 Bedrooms | 2 Bathrooms | $1439 - $1525 | 1168 - 1212 | $200.00 | |
| ltb2233_ | 2 Bedrooms | 2 Bathrooms | $1445 | 1185 | ||
| ltb2239_ | 2 Bedrooms | 2 Bathrooms | $1460 | 1212 | ||
| ltb3252_ | 2 Bedrooms | 2 Bathrooms | $1460 | 1212 | ||
| ltb2242_ | 2 Bedrooms | 2 Bathrooms | $1470 | 1104 | ||
| ltb2244_ | 2 Bedrooms | 2 Bathrooms | $1470 | 1132 | ||
| ltb2247_ | 2 Bedrooms | 2 Bathrooms | $1494 | 1159 | ||
| ltb2245_ | 2 Bedrooms | 2 Bathrooms | $1495 | 1132 | ||
| ltb2240_ | 2 Bedrooms | 2 Bathrooms | $1510 | 1212 | ||
| ltb2246_ | 2 Bedrooms | 2 Bathrooms | $1520 | 1132 | ||
| ltb3256_ | 2 Bedrooms | 2 Bathrooms | $1520 - $1535 | 1209 | $200.00 | |
| ltb2248_ | 2 Bedrooms | 2 Bathrooms | $1544 | 1159 | ||
| ltb2234_ | 2 Bedrooms | 2 Bathrooms | $1545 | 1185 | ||
| ltb3254_ | 2 Bedrooms | 2 Bathrooms | $1560 | 1168 | ||
| ltb3257_ | 2 Bedrooms | 2 Bathrooms | $1570 | 1209 | ||
| ltb2243_ | 2 Bedrooms | 2 Bathrooms | $1570 | 1104 | ||
| ltb3255_ | 2 Bedrooms | 2 Bathrooms | $1610 | 1168 | ||
| ltb3258_ | 2 Bedrooms | 2 Bathrooms | $1620 | 1209 | ||
| ltb2249_ | 2 Bedrooms | 2 Bathrooms | $1644 | 1159 | ||
| B4TH | 2 Bedrooms | 2 Bathrooms | $1870 | |||
| Townhome | 2 Bedrooms | 2 and 1/2 Bathrooms | $1844 | 1382 | $200.00 | |
| ltb4260_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1850 | 1382 | ||
| ltb4262_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1850 | 1382 | ||
| ltb4264_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1850 | 1382 | ||
| ltb4265_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1875 | 1382 | ||
| ltb4263_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1875 | 1382 | ||
| ltb4261_ | 2 Bedrooms | 2 and 1/2 Bathrooms | $1875 | 1382 | ||
| ltc1310_ | 3 Bedrooms | 2 Bathrooms | $1599 - $1614 | 1432 | $300.00 | |
| ltc1312_ | 3 Bedrooms | 2 Bathrooms | $1599 - $1710 | 1323 - 1432 | $300.00 | |
| C1.2 | 3 Bedrooms | 2 Bathrooms | $1614 | 1354 | $300.00 | |
| ltc1311_ | 3 Bedrooms | 2 Bathrooms | $1649 | 1432 | ||
| ltc1314_ | 3 Bedrooms | 2 Bathrooms | $1695 | 1354 | ||
| ltc1315_ | 3 Bedrooms | 2 Bathrooms | $1745 | 1354 | ||
| ltc1313_ | 3 Bedrooms | 2 Bathrooms | $1745 | 1323 | ||
| Note: Prices are subject to change without notice. Contact apartment community for details. | ||||||
Lincoln At La Villita Property-Wide Amenities:
- Business Center
- Club House
- Covered Parking
- Fitness Center
- Free Weights
- Garage
- High-Speed Internet
- Housekeeping Service
- Laundry
- Night Security Patrol
- On-Site Maintenance
- On-Site Management
- Package Receiving
- Pool
- Spa
- Storage Spaces
- Sun Deck
- Tv Lounge
Lincoln At La Villita Apartment Amenities:
- Balcony
- Patio
- Wheel Chair Access
Lincoln At La Villita Leasing Information:
Lincoln At La Villita offers 3 months, 6 months and 12 months leases.
Lincoln At La Villita Pets Info:
This Irving, Texas apartment community allows pets and is pet-friendly.
Comments: Cats, Small Dogs, Large Dogs
Lincoln At La Villita's Neighboring Apartment Communities:
According to our database, there are numerous other communities located close by Lincoln At La Villita. The closest ones are Lincoln Lakeside (0.1 miles away), Mission at La Villita (0.2 miles), AMLI at La Villita (0.2 mi), Tuscan Villas (1.0 mi), Archstone Las Colinas (1.1 mi), Oakwood Grand Venetian (1.1 mi), Jefferson Place (1.2 mi), Santa Fe Ranch (1.3 mi), Jefferson Creek (1.3 mi), Macarthur Park (1.4 mi).
Colleges or Universities in the vicinity of Lincoln At La Villita
This Irving TX property is located close to the following colleges or universities: