Cabochon At Las Colinas

Home | Project origins | Questions

Irving Apartments

Cabochon At Las Colinas
385 E. Las Colinas Blvd., Irving, TX 75039
(866) 421-9861
(972) 402-0400

Office hours: Mon-Fri: 10:00AM - 6:00PM; Sun: 12:00PM - 5:00PM; Sat: 10:00AM - 5:00PM.

Cabochon At Las Colinas is an apartment complex offering efficiency or studio, 1, 2 and 3 bedroom apartments in Irving, Texas. These units come with 1, 2 or 3 baths. Cabochon At Las Colinas also offers floor plans priced from $565 up to $2410. These Irving, Texas apartments feature total living area between 386 and 2235 sq.ft.

Cabochon At Las Colinas was built in 1996 and fully renovated in 2000.



Cabochon At Las Colinas Floor Plan Information:

Unit Name Bedrooms Baths Rent Sq. Ft. Deposit Plan
Studio efficiency 1 Bathroom $580 573  
542a01 1 Bedroom 1 Bathroom $565 386  
542a02 1 Bedroom 1 Bathroom $655 458  
542a02_l 1 Bedroom 1 Bathroom $675 411  
Flat 1 Bedroom 1 Bathroom $695 - $917 678 $0.00  
542a2_x 1 Bedroom 1 Bathroom $700 638  
542a2 1 Bedroom 1 Bathroom $725 641  
542a2_c 1 Bedroom 1 Bathroom $740 687  
542a2_xr 1 Bedroom 1 Bathroom $750 645  
542a2_p 1 Bedroom 1 Bathroom $750 633  
Model 1B 1 Bedroom 1 Bathroom $755 - $910 800 $0.00  
542a3 1 Bedroom 1 Bathroom $770 715  
542a2_l 1 Bedroom 1 Bathroom $775 626  
542a2__r 1 Bedroom 1 Bathroom $775 645  
542a3_c 1 Bedroom 1 Bathroom $785 767  
A1 W/Den 1 Bedroom 1 Bathroom $805 787 $0.00  
542a3_p 1 Bedroom 1 Bathroom $820 763  
542a2l 1 Bedroom 1 Bathroom $820 662  
541a1t 1 Bedroom 1 Bathroom $825 708  
Model 1A 1 Bedroom 1 Bathroom $830 573 - 678  
542a4_x 1 Bedroom 1 Bathroom $840 850  
542a4 1 Bedroom 1 Bathroom $870 876  
542a3_l 1 Bedroom 1 Bathroom $870 771  
542a4_p 1 Bedroom 1 Bathroom $895 892  
542a4_xr 1 Bedroom 1 Bathroom $895 849  
542a5lc 1 Bedroom 1 Bathroom $925 921  
Loft 1 Bedroom 1 Bathroom $980 862  
541a2dxr 1 Bedroom 1 Bathroom $990 875  
A4 W/Den 1 Bedroom 1 Bathroom $990 869 $0.00  
A4 W/Loft 1 Bedroom 1 Bathroom $1000 890 $0.00  
542a4_l 1 Bedroom 1 Bathroom $1000 867  
Model 1C 1 Bedroom 1 Bathroom $1015 873  
542a4l 1 Bedroom 1 Bathroom $1040 894  
541b2t 1 Bedroom 1 Bathroom $1075 1018  
541b2tp 1 Bedroom 1 Bathroom $1095 1019  
541b2tl 1 Bedroom 1 Bathroom $1145 1029  
541b2t_r 1 Bedroom 1 Bathroom $1150 1009  
542a6_p 1 Bedroom 1 and 1/2 Bathroom $1095 1115  
542a6_l 1 Bedroom 1 and 1/2 Bathroom $1120 1116  
542a5_x 2 Bedrooms 2 Bathrooms $885 916  
542a5 2 Bedrooms 2 Bathrooms $905 945  
542a5_c 2 Bedrooms 2 Bathrooms $930 926  
542a5_p 2 Bedrooms 2 Bathrooms $940 920  
542a5_cr 2 Bedrooms 2 Bathrooms $980 924  
542a5_l 2 Bedrooms 2 Bathrooms $1015 960  
542b1 2 Bedrooms 2 Bathrooms $1080 952  
542b2_l 2 Bedrooms 2 Bathrooms $1090 1014  
542b2 2 Bedrooms 2 Bathrooms $1095 1050  
Model 2C 2 Bedrooms 2 Bathrooms $1105 977  
542b2_p 2 Bedrooms 2 Bathrooms $1120 1036  
542b1_l 2 Bedrooms 2 Bathrooms $1130 975  
542b2__r 2 Bedrooms 2 Bathrooms $1175 1047  
Flat 2 Bedrooms 2 Bathrooms $1210 - $1305 1147 $0.00  
542b3_l 2 Bedrooms 2 Bathrooms $1220 1164  
Model 2D 2 Bedrooms 2 Bathrooms $1280 - $1825 1150 - 1656 $0.00  
542b3_p 2 Bedrooms 2 Bathrooms $1380 1510  
541b4t 2 Bedrooms 2 Bathrooms $1390 1288  
Model 2B 2 Bedrooms 2 Bathrooms $1405  
541b4t_r 2 Bedrooms 2 Bathrooms $1465 1288  
541b4tl 2 Bedrooms 2 Bathrooms $1465 1288  
542b4 2 Bedrooms 2 Bathrooms $1475 1224  
542a7l 2 Bedrooms 2 Bathrooms $1495 1320  
541b4tlr 2 Bedrooms 2 Bathrooms $1540 1288  
542b5 2 Bedrooms 2 Bathrooms $1595 1366  
542c1 2 Bedrooms 2 Bathrooms $1655 1283  
542c2_l 3 Bedrooms 2 Bathrooms $2280 2235  
541c1tl 3 Bedrooms 2 Bathrooms $2300 - $2410 2088 $0.00  
Flat 3 Bedrooms 3 Bathrooms $2330 2088  
Note: Prices are subject to change without notice. Contact apartment community for details.

Cabochon At Las Colinas Property-Wide Amenities:

Cabochon At Las Colinas Apartment Amenities:

Cabochon At Las Colinas Leasing Information:

Cabochon At Las Colinas offers month leases.

Cabochon At Las Colinas Pets Info:

This Irving, Texas apartment community allows pets and is pet-friendly.

Comments: 35 lb. max, 2 pet max, $600 dep. for over 25 lb., 1/2 of all dep. refundable.

Comments: Cats, Small Dogs

Cabochon At Las Colinas' Neighboring Apartment Communities:

Based on our database contents, there are many other apartment communities situated in general vicinity of Cabochon At Las Colinas. The closest ones are Lofts At Las Colinas (0.3 miles away), Mandalay On The Lake (0.4 miles), Chaparral Creek (0.5 mi), MacArthur (0.7 mi), Marabella at Las Colinas (0.8 mi), Quail Run (0.9 mi), Waterford Court (1.0 mi), Rosewood Village (1.4 mi), Rochelle Plaza (1.6 mi), Toler Place Townhomes (1.7 mi).

Colleges or Universities in the vicinity of Cabochon At Las Colinas

This Irving TX property is located close to the following colleges or universities:

University of Dallas

North Lake College

Driving Directions to Cabochon At Las Colinas:

Enter address to drive from:      

List and Manage Properties

Start New Apartment Search