Houston Apartments
Post Midtown Square
302 Gray Ave., Houston, TX 77002
(888) 303-6628
(888) 798-0141
Office hours: Mon-Fri: 10:00 - 6:00; Sat: 10:00 - 5:00.
Post Midtown Square features efficiency or studio, 1, 2 and 3 bedroom with 1, 2 or 3 bathrooms. This Houston, TX apartment complex lists its units between $775 and $5808. Total floor area for these Houston apartments is specified between 490 and 2562 square feet.
Post Midtown Square was built in 1999.
Post Midtown Square Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| Studio | efficiency | 1 Bathroom | $920 | 627 | ||
| Studio | 1 Bedroom | 1 Bathroom | $775 | 490 | $500.00 | |
| Traditional | 1 Bedroom | 1 Bathroom | $919 | 659 | $500.00 | |
| Loft Studio | 1 Bedroom | 1 Bathroom | $950 | 612 | $500.00 | |
| Dual Level | 1 Bedroom | 1 Bathroom | $980 | 700 | $500.00 | |
| Studio | 1 Bedroom | 1 Bathroom | $1065 | 717 | ||
| Loft Studio | 1 Bedroom | 1 Bathroom | $1297 | 890 | ||
| Dual Level 1x1 | 1 Bedroom | 1 Bathroom | $1343 | 786 - 960 | ||
| Dual Level | 1 Bedroom | 1 Bathroom | $1438 | 960 | ||
| Traditional 1x1 | 1 Bedroom | 1 Bathroom | $1569 | 657 - 1135 | ||
| Traditional | 1 Bedroom | 1 Bathroom | $1634 | 1135 | ||
| Loft | 1 Bedroom | 2 Bathrooms | $1547 | 1034 | ||
| Dual Level | 1 Bedroom | 2 Bathrooms | $2500 | 2263 | ||
| Traditional | 2 Bedrooms | 2 Bathrooms | $1375 | 1017 | $500.00 | |
| Townhome | 2 Bedrooms | 2 Bathrooms | $1415 | 1160 | $500.00 | |
| Townhome | 2 Bedrooms | 2 Bathrooms | $1505 | 1175 | ||
| Traditional 2x2 | 2 Bedrooms | 2 Bathrooms | $1580 | 994 - 1232 | ||
| Traditional | 2 Bedrooms | 2 Bathrooms | $1585 | 1232 | ||
| Dual Level 2x2 | 2 Bedrooms | 2 Bathrooms | $1893 | 1030 - 1412 | ||
| Loft | 2 Bedrooms | 2 Bathrooms | $2000 | 2119 | ||
| Dual Level | 2 Bedrooms | 2 Bathrooms | $2350 | 1850 | $500.00 | |
| Dual Level | 2 Bedrooms | 2 Bathrooms | $2628 | 1860 | ||
| Dual Level | 2 Bedrooms | 3 Bathrooms | $3750 | 2562 | ||
| Penthouse | 2 Bedrooms | 3 Bathrooms | $5808 | 2478 | ||
| Penthouse | 3 Bedrooms | 3 Bathrooms | $4863 | 2378 | ||
| Note: Prices are subject to change without notice. Contact apartment community for details. | ||||||
Post Midtown Square Property-Wide Amenities:
- Club House
- Covered Parking
- Fitness Center
- Elevator
- Free Weights
- Garage
- Access Gate
- High-Speed Internet
- Laundry
- On-Site Maintenance
- On-Site Management
- Package Receiving
- Pool
- Storage Spaces
- Sun Deck
- Transportation
- Tv Lounge
Post Midtown Square Apartment Amenities:
- Additional Storage
- Air Conditioner
- Alarm
- Balcony
- Cable Or Satellite Television
- Controlled Access
- Dishwasher
- Dryer
- Fireplace
- Furnished Units
- Walk-In Closets
- Microwave
- Patio
- Nice View
- Washer
- Wheel Chair Access
- Washer And Dryer Hookup
Post Midtown Square Leasing Information:
Post Midtown Square offers 12 months leases.
Post Midtown Square Pets Info:
This Houston, Texas apartment community allows pets and is pet-friendly.
Comments: Cats, Small Dogs, Large Dogs
Post Midtown Square's Neighboring Apartment Communities:
According to our data, there are many other communities located nearby Post Midtown Square. The closest ones are Post Midtown Square Phase I and II (0.0 miles away), Amli Midtown (0.2 miles), 2222 Smith Street (0.2 mi), Midtown Arbor Place (0.2 mi), Archstone Midtown (0.2 mi), Oakwood Houston Midtown (0.2 mi), Camden Midtown (0.3 mi), Houston House (0.6 mi), Sabine Street Lofts (0.6 mi), Calais At Courtlandt Square (0.7 mi).
Post Midtown Square Neighborhood Information:
This Houston TX property is located within the Montrose neighborhood.
Colleges or Universities in the vicinity of Post Midtown Square
This Houston TX property is located close to the following colleges or universities:
University of Houston - Downtown
Houston Community College System