Located in Houston, Texas, Peppermill Place offers 1 and 2 bedroom apartment units with 1 or 2 bathrooms. Prices for this Houston property apartments are listed from $579 up to $931 and feature a living area of 501 to 1004 sq.ft.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan | |
|---|---|---|---|---|---|---|---|
| The Kentucky (S) | 1 | 1 | $579 | 501 | $149.00 | ||
| The Peppercorn (P) | 1 | 1 | $639 | 550 | $149.00 | ||
| The Preakness (S) | 1 | 1 | $659 | 637 | $149.00 | ||
| The Cayenne (P) | 1 | 1 | $689 | 651 | $149.00 | ||
| The Belle (P) | 2 | 1 | $794 | 800 | $149.00 | ||
| The Belmont (S) | 2 | 2 | $749 | 860 | $149.00 | ||
| The Del Mar (S) | 2 | 2 | $861 | 907 | $149.00 | ||
| The Angelica (P) | 2 | 2 | $891 | 924 | $149.00 | ||
| The Caraway (P) | 2 | 2 | $931 | 1004 | $149.00 | ||
| Select floorplan above to request availability | |||||||
Based on our database contents, there are many other properties situated close by Peppermill Place. The closest ones are Copperfield (0.1 miles away), Sunbury Downs (0.2 miles), Lodge At Copperfield (0.2 mi), Easton Village (0.3 mi), Club At Copperleaf (0.3 mi), Coventry Square Apartment Homes (0.4 mi), Chesapeake (0.7 mi), Waterford (0.7 mi), Hampton Hill (0.7 mi), Villages of AIMCO (0.7 mi).
WED: 09:00 AM - 06:00 PM; MON: 09:00 AM - 06:00 PM; SAT: 10:00 AM - 05:00 PM; FRI: 09:00 AM - 06:00 PM; TUE: 09:00 AM - 06:00 PM; THU: 09:00 AM - 06:00 PM; SUN: 01:00 PM - 05:00 PM.