Dwell At Mcewen is offering 1, 2 and 3 bedroom apartments for rent. These floor plans have 1 or 2 bathrooms. Dwell At Mcewen offers floor plans priced from $1165 up to $2470 and feature total living area between 675 and 1641 sq.ft.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan | |
|---|---|---|---|---|---|---|---|
| A1 HA | 1 | 1 | $1165 - $1195 | 682 | |||
| A1 HA ALT2 | 1 | 1 | $1210 - $1240 | 675 | |||
| A1 HC | 1 | 1 | $1220 - $1250 | 742 | |||
| A2 | 1 | 1 | $1275 - $1305 | 792 | |||
| A2 ALT1 | 1 | 1 | $1275 - $1305 | 792 | |||
| A2 ALT2 | 1 | 1 | $1300 - $1345 | 792 | |||
| A1 HA ALT1 | 1 | 1 | $1315 | 723 | |||
| A3 | 1 | 1 | $1350 - $1365 | 877 | |||
| A3 ALT1 | 1 | 1 | $1555 - $1570 | 909 | |||
| B1 ALT1 | 2 | 2 | $1560 | 1022 | |||
| B1 | 2 | 2 | $1560 - $1615 | 1022 | |||
| B2 ALT1 | 2 | 2 | $1565 - $1580 | 1051 | |||
| B2 | 2 | 2 | $1760 - $1775 | 1051 | |||
| B5 HC | 2 | 2 | $1775 - $1785 | 1211 | |||
| B4 | 2 | 2 | $1830 - $1875 | 1303 | |||
| B4 ALT1 | 2 | 2 | $1845 | 1318 | |||
| B3 | 2 | 2 | $1855 - $1910 | 1321 | |||
| B3 ALT1 | 2 | 2 | $1880 - $1930 | 1346 | |||
| B6 HC | 2 | 2 | $1965 - $1995 | 1367 | |||
| B5 HC ALT1 | 2 | 2 | $1965 | 1209 | |||
| B6 HC ALT1 | 2 | 2 | $1975 | 1367 | |||
| B7 | 2 | 2 | $2335 | 1604 | |||
| C1 | 3 | 2 | $2070 - $2100 | 1404 | |||
| C1 ALT1 | 3 | 2 | $2165 - $2210 | 1404 | |||
| C1 ALT4 | 3 | 2 | $2175 - $2205 | 1404 | |||
| C1 ALT3 | 3 | 2 | $2180 | 1418 | |||
| C1 ALT2 | 3 | 2 | $2185 | 1404 | |||
| C1 HA | 3 | 2 | $2400 - $2430 | 1521 | |||
| C1 HC | 3 | 2 | $2415 - $2445 | 1641 | |||
| C1 HA ALT1 | 3 | 2 | $2440 - $2470 | 1521 | |||
| Select floorplan above to request availability | |||||||
To our knowledge, there are numerous other properties located in general vicinity of Dwell At Mcewen. The closest ones are The Manor at Steeplechase Retirement Community (0.2 miles away), Wyndchase at Aspen Grove Apartments (0.9 miles), Ashton Brook (1.5 mi), Alara Cool Springs (1.5 mi), Farms at Cool Springs (1.6 mi), South Wind (1.9 mi), The Landings Of Brentwood (1.9 mi), Carrington Hills (2.1 mi), Franklin Oaks (2.1 mi), Grove Franklin (2.3 mi).
SAT: 10:00 AM - 05:00 AM; FRI: 09:00 AM - 06:00 AM; MON: 09:00 AM - 06:00 AM; SUN: ; THU: 09:00 AM - 06:00 AM; TUE: 09:00 AM - 06:00 AM; WED: 09:00 AM - 06:00 AM.