Dallas Apartments
Verona
13330 Noel Rd, Dallas, Texas 75240
(972) 764-2022
(888) 757-0686
(866) 611-7913
Office hours: M-F: 08:30 AM - 06:00 PM; Sat: 10:00 AM - 05:00 PM; Sun: 01:00 PM - 05:00 PM.
Verona is an apartment complex offering 1, 2 and 3 bedroom apartments in Dallas, Texas. These units come with 1, 2 or 3 baths. These Dallas apartments are priced from $825 up to $5845 and have living area between 756 and 3169 square feet.
Verona was built in 2000.
Verona Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| AT1 | 1 Bedroom | 1 | $825 - $1000 | 786 - 794 | $275 |
| AT2.1 | 1 Bedroom | 1 | $940 - $1125 | 756 - 855 | $275 |
| A1 | 1 Bedroom | 1 | $1000 - $1175 | 756 - 786 | $275 |
| A4 | 1 Bedroom | 1 | $1085 - $1145 | 865 - 926 | $275 |
| Flat | 1 Bedroom | 1 | $1095 - $1130 | 865 | $275 |
| A5 | 1 Bedroom | 1 | $1095 - $1145 | 884 - 926 | $275 |
| L1 | 1 Bedroom | 1 | $1160 | 992 | |
| Loft | 1 Bedroom | 1 | $1175 | ||
| AT1A | 1 Bedroom | 1 | $1175 | 786 | |
| A2 | 1 Bedroom | 1 | $1175 - $1460 | 794 - 986 | $275 |
| AT2.2 | 1 Bedroom | 1 | $1175 | 970 | |
| L1.2 | 1 Bedroom | 1 | $1175 | 992 | |
| A3 | 1 Bedroom | 1 | $1240 - $1265 | 884 - 1010 | $275 |
| A6 | 1 Bedroom | 1 | $1240 | 1010 | |
| AT2 | 1 Bedroom | 1 | $1260 | 980 | |
| L1.1 | 1 Bedroom | 1 | $1275 | 1067 | |
| A4.1 | 1 Bedroom | 1 | $1340 - $1360 | 903 - 1188 | $275 |
| AT3 | 1 Bedroom | 1 | $1340 | 1188 | |
| AT3.1 | 1 Bedroom | 1 | $1350 | 1193 | |
| AT2A | 1 Bedroom | 1 | $1410 | 980 | |
| TH1 | 1 Bedroom | 2 | $1160 - $1300 | 992 | $275 |
| BT1 | 2 Bedrooms | 2 | $1525 - $1550 | 1370 - 1372 | $475 |
| B1 | 2 Bedrooms | 2 | $1600 - $1800 | 1370 - 1372 | $475 |
| L2.1 | 2 Bedrooms | 2 | $1600 | 1506 | |
| Flat | 2 Bedrooms | 2 | $1600 - $1700 | 1506 | $575 |
| L3.3 | 2 Bedrooms | 2 | $1650 - $1735 | 1562 - 1572 | $575 |
| BT2.1 | 2 Bedrooms | 2 | $1660 | 1422 | |
| Loft | 2 Bedrooms | 2 | $1660 - $1875 | 1462 | $475 |
| BT2 | 2 Bedrooms | 2 | $1700 | 1462 | |
| L2 | 2 Bedrooms | 2 | $1700 | 1506 | |
| L3.2 | 2 Bedrooms | 2 | $1735 | 1698 | |
| L3 | 2 Bedrooms | 2 | $1770 - $1800 | 1572 - 1954 | $575 |
| L4.1 | 2 Bedrooms | 2 | $1770 | 1917 | |
| BT1.1 | 2 Bedrooms | 2 | $1775 | 1372 | |
| L4 | 2 Bedrooms | 2 | $1800 | 1954 | |
| CT1A | 2 Bedrooms | 2 | $1835 | 1422 | |
| CT2.2A | 2 Bedrooms | 2 | $1970 | 1653 | |
| CT2.1A | 2 Bedrooms | 2 | $2025 | 1643 | |
| CT2A | 2 Bedrooms | 2 | $2125 | 1731 | |
| L3.1 | 2 Bedrooms | 2 | $4275 - $4300 | 1617 - 2363 | $2140 |
| PT2 | 2 Bedrooms | 2 | $4275 | 2363 | |
| CT1 | 3 Bedrooms | 2 | $1660 - $1885 | 1422 | $675 |
| CT2.1 | 3 Bedrooms | 2 | $1850 | 1643 | |
| Flat | 3 Bedrooms | 2 | $1850 - $2095 | 1731 | $675 |
| CT2.2 | 3 Bedrooms | 2 | $1870 | 1653 | |
| CT2 | 3 Bedrooms | 2 | $1950 | 1731 | |
| PT1 | 3 Bedrooms | 2 | $3275 - $3300 | 2020 | $1640 |
| PT3.1 | 3 Bedrooms | 2 | $5545 | 3060 | |
| PT3.1R | 3 Bedrooms | 2 | $5620 | 3060 | |
| PT3 | 3 Bedrooms | 2 | $5770 | 3169 | |
| PT3R | 3 Bedrooms | 2 | $5845 | 3169 | |
| L5 | 3 Bedrooms | 3 | $2800 - $3000 | 2482 | $575 |
| Loft | 3 Bedrooms | 3 | $5545 - $5845 | 3060 - 3169 | $2775 |
| L5.1 | 3 Bedrooms | 4 | $2800 | 2366 |
Verona Property-Wide Amenities:
- Business center
- Club house
- Concierge
- Covered parking
- Fitness center
- Elevator
- Free weights
- Access gate
- High-speed internet
- Housekeeping service
- Laundry
- On-site maintenance
- On-site management
- Package receiving
- Pool
- Short term leases
- Spa
- Storage spaces
- Sun deck
- Tv lounge
- Disability
Verona Apartment Amenities:
- Additional storage
- Air conditioner
- Alarm
- Balcony
- Cable or satellite television
- Ceiling fan
- Controlled access
- Dishwasher
- Dryer
- Fireplace
- Walk-in closets
- Microwave
- Nice view
- Washer
- Wheel chair access
Verona Leasing Information:
Verona offers 3 Months, 6 Months, 7 Months, 9 Months and 12 Months leases.
Verona Pets Info:
This Dallas, Texas apartment community allows pets and is pet-friendly.
Cats, Small Dogs, Large Dogs
Verona's Neighboring Apartment Communities:
Based on our database contents, there are many other properties situated nearby Verona. The closest ones are San Raphael (0.1 miles away), Suncrest (0.4 miles), Brentmoore Place (0.4 mi), Village On The Green (0.6 mi), Plaza on Harvest Hill (0.6 mi), Montfort Crossing (0.6 mi), Carolina Chase (0.7 mi), Montfort Valley (0.8 mi), Doral (1.0 mi) and Southern Villas (1.0 mi).