Dallas Apartments
Tonti Lakeside
7777 Glen America Dr, Dallas, Texas 75225
(214) 360-0909
(888) 695-7890
Office hours: Mon-Fri: 8:30 - 5:30; Saturday: 10:00 - 5:00; Sunday: 1:00 - 5:00.
Tonti Lakeside lists 1 and 2 bedroom units for rent. These Dallas, TX apartments come with 1 or 2 baths. Rent ranges from $690 up to $1165. Floor area listed for these Dallas apartments varies between 480 and 1101 square feet.
Tonti Lakeside was built in 1986.
Tonti Lakeside Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| A11 | 1 Bedroom | 1 | $690 | 480 | |
| A12 | 1 Bedroom | 1 | $690 | 480 | |
| A13 | 1 Bedroom | 1 | $690 | 480 | $100 |
| A11XK | 1 Bedroom | 1 | $710 | 480 | |
| A13XK | 1 Bedroom | 1 | $710 | 480 | |
| A12XK | 1 Bedroom | 1 | $710 | 480 | |
| A23 | 1 Bedroom | 1 | $800 | 700 | |
| A22 | 1 Bedroom | 1 | $800 | 728 | |
| A21 | 1 Bedroom | 1 | $800 | 728 | |
| A31XP | 1 Bedroom | 1 | $820 | 768 | |
| A33 | 1 Bedroom | 1 | $820 | 768 | |
| A32XP | 1 Bedroom | 1 | $820 | 768 | |
| A32 | 1 Bedroom | 1 | $820 | 768 | |
| A31 | 1 Bedroom | 1 | $820 | 768 | |
| A33XP | 1 Bedroom | 1 | $820 | 768 | |
| A23XK | 1 Bedroom | 1 | $825 | 700 | |
| A22XK | 1 Bedroom | 1 | $825 | 728 | |
| A21XK | 1 Bedroom | 1 | $825 | 728 | |
| A232K | 1 Bedroom | 1 | $835 | 703 | |
| A212K | 1 Bedroom | 1 | $835 | 731 | |
| A222K | 1 Bedroom | 1 | $835 | 731 | |
| A33XK | 1 Bedroom | 1 | $845 | 768 | |
| A31XK | 1 Bedroom | 1 | $845 | 768 | |
| A32XK | 1 Bedroom | 1 | $845 | 768 | |
| A332K | 1 Bedroom | 1 | $855 | 771 | |
| A322K | 1 Bedroom | 1 | $855 | 771 | |
| A312K | 1 Bedroom | 1 | $855 | 771 | |
| B13XC | 2 Bedrooms | 2 | $980 | 922 | |
| B11XP | 2 Bedrooms | 2 | $980 | 922 | |
| B12XP | 2 Bedrooms | 2 | $980 | 922 | |
| B11XC | 2 Bedrooms | 2 | $980 | 922 | |
| B12XC | 2 Bedrooms | 2 | $980 | 922 | $200 |
| B13XP | 2 Bedrooms | 2 | $980 | 922 | |
| B23XP | 2 Bedrooms | 2 | $1085 | 993 | |
| B21XP | 2 Bedrooms | 2 | $1085 | 993 | |
| B21 | 2 Bedrooms | 2 | $1085 | 993 | |
| B22 | 2 Bedrooms | 2 | $1085 | 993 | |
| B22XP | 2 Bedrooms | 2 | $1085 | 993 | |
| B23 | 2 Bedrooms | 2 | $1085 | 993 | |
| B31XK | 2 Bedrooms | 2 | $1165 | 1101 | |
| B32XK | 2 Bedrooms | 2 | $1165 | 1101 | |
| B33XK | 2 Bedrooms | 2 | $1165 | 1101 |
Tonti Lakeside Property-Wide Amenities:
- Covered parking
- Fitness center
- Access gate
- High-speed internet
- On-site maintenance
- Pool
- Short term leases
- Storage spaces
- Transportation
Tonti Lakeside Apartment Amenities:
- Additional storage
- Air conditioner
- Alarm
- Balcony
- Cable or satellite television
- Ceiling fan
- Dishwasher
- Dryer
- Fireplace
- Walk-in closets
- Microwave
- Nice view
- Washer
Tonti Lakeside Leasing Information:
Tonti Lakeside offers Variable leases.
Tonti Lakeside Pets Info:
This Dallas, Texas apartment community allows pets and is pet-friendly.
25# and 12 inches high, $350 non ref. 1 pet.
Tonti Lakeside's Neighboring Apartment Communities:
According to our database, there are numerous other complexes located next to Tonti Lakeside. The closest ones are Camden Glen Lakes (0.7 miles away), Claridge Point (1.0 miles), Cedarmont (1.1 mi), Fountains (1.2 mi), Westside In The Village (1.3 mi), Gatewood Senior Community (1.3 mi), Harvard Square (1.3 mi), Princeton Court (1.4 mi), Cambridge (1.4 mi) and Tres Arboles (1.4 mi).