Dallas Apartments
Phoenix Midtown
5555 E Mockingbird Ln, Dallas, Texas 75206
(866) 678-2828
Office hours: M-F: 09:00 AM - 06:00 PM; Sat: 10:00 AM - 05:30 PM; Sun: 01:00 PM - 05:30 PM.
Phoenix Midtown offers efficiency, 1, 2 and 3 bedroom apartments for rent with 1, 2 or 3 bathrooms. Phoenix Midtown also offers floor plans priced from $729 up to $2617. These Dallas, Texas apartments feature total living area between 444 and 2037 sq.ft.
Phoenix Midtown was built in 2000 and fully renovated in 2006.
Phoenix Midtown Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit |
|---|---|---|---|---|---|
| The Cooper | efficiency | 1 | $729 - $784 | 444 - 549 | $300 |
| The Cooper | efficiency | 1 | $749 | 492 | $300 |
| Efficiency | 1 Bedroom | 1 | $749 | 444 | $300 |
| A1C-111 | 1 Bedroom | 1 | $837 | 594 | |
| A1E-114 | 1 Bedroom | 1 | $887 | 634 | |
| A9-143 | 1 Bedroom | 1 | $922 | 652 | |
| A1A-108 | 1 Bedroom | 1 | $940 | 676 | |
| A2C-120 | 1 Bedroom | 1 | $947 | 707 | |
| A2C-121 | 1 Bedroom | 1 | $947 | 707 | |
| A2B-117 | 1 Bedroom | 1 | $949 | 724 | |
| A2B-118 | 1 Bedroom | 1 | $968 | 724 | |
| A6A-140 | 1 Bedroom | 1 | $991 | 700 | |
| A3B-124 | 1 Bedroom | 1 | $992 | 757 | |
| A3B-125 | 1 Bedroom | 1 | $1012 | 757 | |
| A3B-126 | 1 Bedroom | 1 | $1013 | 757 | |
| A1A-108A | 1 Bedroom | 1 | $1015 | 676 | |
| A2C-119 | 1 Bedroom | 1 | $1021 | 707 | |
| A3B-123 | 1 Bedroom | 1 | $1026 | 757 | |
| A4B-131A | 1 Bedroom | 1 | $1027 | 787 | |
| A4B-131 | 1 Bedroom | 1 | $1027 | 787 | |
| Fitzhugh | 1 Bedroom | 1 | $1030 | 740 | $300 |
| A4D-134 | 1 Bedroom | 1 | $1032 | 815 | |
| A4D-135 | 1 Bedroom | 1 | $1032 | 815 | |
| A5-137 | 1 Bedroom | 1 | $1033 | 797 | |
| SA1A-402 | 1 Bedroom | 1 | $1036 | 744 | |
| A5-136 | 1 Bedroom | 1 | $1037 | 797 | |
| A4-128 | 1 Bedroom | 1 | $1055 | 835 | |
| A4-127 | 1 Bedroom | 1 | $1055 | 835 | |
| SA2A-404 | 1 Bedroom | 1 | $1057 | 768 | |
| A1D-113 | 1 Bedroom | 1 | $1062 | 784 | |
| A1D-112 | 1 Bedroom | 1 | $1062 | 784 | |
| The Holden | 1 Bedroom | 1 | $1064 - $1089 | 702 - 772 | $300 |
| The Urban | 1 Bedroom | 1 | $1066 - $1113 | 806 - 883 | $300 |
| SA1-401 | 1 Bedroom | 1 | $1152 | 814 | $300 |
| SA3A-405 | 1 Bedroom | 1 | $1179 | 864 | |
| SA1-401A | 1 Bedroom | 1 | $1190 | 814 | |
| SA4-407 | 1 Bedroom | 1 | $1193 | 875 | |
| A10-144 | 1 Bedroom | 1 | $1193 | 891 | |
| A10A-146 | 1 Bedroom | 1 | $1198 | 911 | |
| A10A-145 | 1 Bedroom | 1 | $1218 | 911 | |
| A6-139 | 1 Bedroom | 1 | $1233 | 938 | |
| A6-138 | 1 Bedroom | 1 | $1252 | 938 | |
| The Corbett | 1 Bedroom | 1 | $1257 - $1333 | 910 | $400 |
| The Hoffman | 1 Bedroom | 1 | $1277 | 660 | $300 |
| SA6-409 | 1 Bedroom | 1 | $1310 | 967 | |
| SA5-408 | 1 Bedroom | 1 | $1332 | 1055 | |
| SA3A-406 | 1 Bedroom | 1 | $1657 | 1254 | |
| B1C-205 | 2 Bedrooms | 2 | $1321 | 988 | |
| B1B-204 | 2 Bedrooms | 2 | $1364 | 1045 | |
| B1B-203 | 2 Bedrooms | 2 | $1365 | 1045 | |
| B1A-202 | 2 Bedrooms | 2 | $1382 | 1093 | |
| B7-219 | 2 Bedrooms | 2 | $1437 | 1070 | |
| B7-218 | 2 Bedrooms | 2 | $1437 | 1070 | |
| The Cassandre | 2 Bedrooms | 2 | $1483 - $1532 | 1200 - 1265 | $400 |
| The Leger | 2 Bedrooms | 2 | $1503 | 1119 - 1152 | $400 |
| Apartment | 2 Bedrooms | 2 | $1503 | 1222 | $400 |
| The Moser | 2 Bedrooms | 2 | $1518 - $1540 | 1171 - 1176 | $400 |
| The Botero | 2 Bedrooms | 2 | $1538 | 1029 | $400 |
| SB2-503 | 2 Bedrooms | 2 | $1792 | 1387 | |
| The Tiffany | 2 Bedrooms | 2 | $1837 | 1390 | $400 |
| SB1A-502 | 2 Bedrooms | 2 | $1866 | 1443 | |
| SB1-501 | 2 Bedrooms | 2 | $2063 | 1603 | |
| Apartment | 2 Bedrooms | 3 | $1837 | 1390 | $400 |
| SC1-410 | 3 Bedrooms | 2 | $1843 | 1456 | |
| SC1A-411 | 3 Bedrooms | 2 | $1924 | 1522 | |
| The Lalique | 3 Bedrooms | 2 | $2107 | 1562 | $500 |
| SC3-602 | 3 Bedrooms | 2 | $2327 | 1792 | |
| SC2-601 | 3 Bedrooms | 2 | $2617 | 2037 |
Phoenix Midtown Property-Wide Amenities:
- Business center
- Club discount
- Club house
- Concierge
- Covered parking
- Fitness center
- Elevator
- Free weights
- Access gate
- Guest rooms
- High-speed internet
- Laundry
- Night security patrol
- On-site maintenance
- On-site management
- Package receiving
- Pool
- Sauna
- Short term leases
- Spa
- Storage spaces
- Sun deck
- Tennis court
- Transportation
- Tv lounge
- Disability
Phoenix Midtown Apartment Amenities:
- Additional storage
- Air conditioner
- Alarm
- Balcony
- Cable or satellite television
- Controlled access
- Dishwasher
- Dryer
- Fireplace
- Furnished units
- Walk-in closets
- Microwave
- Nice view
- Washer
- Wheel chair access
Phoenix Midtown Leasing Information:
Phoenix Midtown offers 3 months, 6 months and 12 months leases.
Phoenix Midtown Pets Info:
This Dallas, Texas apartment community allows pets and is pet-friendly.
25#, 2 petsof, 1/2 non ref. Pet sitting is available.
Cats, Small Dogs, Large Dogs
Phoenix Midtown's Neighboring Apartment Communities:
According to our data, there are many other apartment communities located in general vicinity of Phoenix Midtown. The closest ones are Glencoe Park Duplexes (0.4 miles away), Mockingbird Station Lofts (0.5 miles), Turtle Dove I And II (0.8 mi), Carlyle (1.0 mi), Wilshire House (1.1 mi), Amesbury Parc (1.2 mi), Newport (1.4 mi), 3434 McFarlin (1.7 mi), Signature Pointe (1.7 mi) and Plaza On Lovers Lane (1.8 mi).