Camden Cotton Mills is an apartment complex offering 1 and 2 bedroom apartments for rent. These Charlotte units come with 1 or 2 baths. Rent ranges from $1026 up to $1631. Floor area listed for these apartments varies between 554 and 1381 square feet.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| 1.1B | 1 | 1 | $1026 - $1101 | 606 | $0.00 | |
| 1.1C | 1 | 1 | $1038 | 554 | $0.00 | |
| 1.1D | 1 | 1 | $1141 | 693 | $0.00 | |
| 1.1I | 1 | 1 | $1155 - $1200 | 715 | $0.00 | |
| 1.1FB | 1 | 1 | $1173 - $1213 | 836 | $0.00 | |
| 1.1FA | 1 | 1 | $1176 - $1251 | 826 | $0.00 | |
| 1.1F | 1 | 1 | $1179 - $1254 | 809 | $0.00 | |
| 1.1G | 1 | 1 | $1185 - $1270 | 733 | $0.00 | |
| 1.1JB | 1 | 1 | $1185 - $1261 | 810 | $0.00 | |
| 1.1K | 1 | 1 | $1186 - $1311 | 783 | $0.00 | |
| 1.1IA | 1 | 1 | $1190 | 727 | $0.00 | |
| 1.1FC | 1 | 1 | $1191 - $1291 | 881 | $0.00 | |
| 1.1J | 1 | 1 | $1191 - $1268 | 846 | $0.00 | |
| 1.1IC | 1 | 1 | $1216 - $1301 | 753 | $0.00 | |
| 1.1HA | 1 | 1 | $1238 - $1353 | 767 | $0.00 | |
| 1.1HB | 1 | 1 | $1253 - $1368 | 786 | $0.00 | |
| 1.1JA | 1 | 1 | $1256 | 895 | $0.00 | |
| 1.1H | 1 | 1 | $1279 - $1344 | 756 | $0.00 | |
| 1.1E | 1 | 1 | $1299 - $1396 | 860 | $0.00 | |
| 2.1A | 2 | 1 | $1299 - $1354 | 918 | $0.00 | |
| 2.1CA | 2 | 1 | $1321 - $1451 | 1061 | $0.00 | |
| 2.1C | 2 | 1 | $1325 - $1430 | 1068 | $0.00 | |
| 2.1CB | 2 | 1 | $1345 - $1390 | 1083 | $0.00 | |
| 2.1CC | 2 | 1 | $1362 - $1417 | 1025 | $0.00 | |
| 2.2B | 2 | 2 | $1591 - $1631 | 1381 | $0.00 | |
| Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. | ||||||
This Charlotte, North Carolina apartment community allows pets and is pet-friendly.
Comments: Cats Only.
As far as we know, there are numerous other communities situated in general vicinity of Camden Cotton Mills. The closest ones are Post Uptown Place (0.1 miles away), Post Gateway (0.2 miles), The Arbors (0.2 mi), Fourth Ward Square (0.3 mi), Orchard Park Apts. (0.3 mi), Canterbury Court (0.4 mi), Sycamore Green (0.4 mi), Ten05W.Trade (0.4 mi), Catalyst (0.4 mi), First Ward Place (0.8 mi).
MON: 10:00 AM - 06:00 PM; FRI: 10:00 AM - 06:00 PM; THU: 10:00 AM - 07:00 PM; TUE: 10:00 AM - 06:00 PM; WED: 10:00 AM - 06:00 PM; SAT: 10:00 AM - 05:00 PM.
This Charlotte NC property is located within the Fourth Ward neighborhood.
Camden Cotton Mills is located close to the following colleges or universities:
Central Piedmont Community College
Johnson C Smith University
Queens University of Charlotte
Johnson & Wales University - Charlotte