Belcarra lists efficiency or studio, 1 and 2 bedroom units for rent in Bellevue, Washington. These apartments come with 1 or 2 baths. Belcarra offers floor plans priced from $1068 up to $2468 and feature total living area between 515 and 1193 sq.ft.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| Benny | efficiency | 1 | $1068 - $1293 | 515 | $250.00 | |
| Autry | efficiency | 1 | $1200 - $1320 | 552 | $250.00 | |
| Powell | efficiency | 1 | $1203 | 563 | $250.00 | |
| Stuart | 1 | 1 | $1303 - $1353 | 646 | $250.00 | |
| Kelly | 1 | 1 | $1333 | 541 | $250.00 | |
| Caron | 1 | 1 | $1353 | 756 | $250.00 | |
| Crosby | 1 | 1 | $1434 - $1509 | 792 | $250.00 | |
| Marvin | 1 | 1 | $1483 - $1533 | 700 | $250.00 | |
| Reynolds | 1 | 1 | $1534 - $1684 | 871 | $250.00 | |
| Cantor | 1 | 1 | $1553 | 746 | $250.00 | |
| Allen | 1 | 1 | $1584 | 773 | $250.00 | |
| Martin | 1 | 1 | $1669 - $2468 | 912 - 1065 | ||
| Gabel (loft) | 1 | 1 | $1713 - $1743 | 818 | $250.00 | |
| Bishop (loft) | 1 | 1 | $1753 | 818 | ||
| Clooney (loft) | 1 | 1 | $1948 - $2073 | 1033 | ||
| Davis | 2 | 1 | $1775 - $1875 | 892 | $250.00 | |
| Bogart | 2 | 1 | $1800 | 1024 | $250.00 | |
| Connery (loft) | 2 | 1 | $1998 | 960 | ||
| Grant | 2 | 2 | $1675 - $1900 | 999 | ||
| Bardot | 2 | 2 | $1865 | 1046 | $250.00 | |
| Charise | 2 | 2 | $1889 - $1939 | 1049 | $250.00 | |
| Tracy | 2 | 2 | $1925 - $2075 | 1152 | $250.00 | |
| Astaire | 2 | 2 | $2075 | 1193 | $250.00 | |
| Bacall | 2 | 2 | $2075 | 1145 | $250.00 | |
| Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. | ||||||
As far as we know, there are numerous other apartment complexes situated next to Belcarra. The closest ones are Limestone Court (0.1 miles away), 12 Central Square (0.3 miles), Avalon Bellevue (0.3 mi), Elements Apartments (0.3 mi), Avalon Bellevue Park (0.3 mi), 989 Elements (0.3 mi), Park In Bellevue (0.3 mi), Pinnacle BellCentre (0.5 mi), Metro 112 (0.5 mi), Belle Arts (0.6 mi).
MON: 09:00 AM - 07:00 PM; FRI: 09:00 AM - 07:00 PM; SAT: 10:00 AM - 07:00 PM; TUE: 09:00 AM - 07:00 PM; WED: 09:00 AM - 07:00 PM; SUN: 10:00 AM - 05:00 PM; THU: 09:00 AM - 07:00 PM.
This Bellevue WA property is located within the Downtown neighborhood.
Bellevue College
City University of Seattle
Northwest University