Avalon Centerpoint lists 1 bedroom units for rent in Baltimore, Maryland. These apartments come with 1 bath. Avalon Centerpoint offers floor plans priced from $980 up to $1250 and feature total living area between 527 and 857 sq.ft.
| Floorplan | Bedrooms | Bathrooms | Rent | Sq.Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| A29 | 1 | 1 | Call | 732 | $200.00 | |
| A23 | 1 | 1 | Call | 714 | $200.00 | |
| A15 | 1 | 1 | Call | 681 | $200.00 | |
| A3 | 1 | 1 | Call | 585 | $200.00 | |
| A42 | 1 | 1 | Call | 830 | $200.00 | |
| A34 | 1 | 1 | Call | 782 | $200.00 | |
| A12 | 1 | 1 | Call | 677 | $200.00 | |
| A14 | 1 | 1 | Call | 680 | $200.00 | |
| A16 | 1 | 1 | Call | 684 | $200.00 | |
| A17 | 1 | 1 | Call | 688 | $200.00 | |
| A18 | 1 | 1 | Call | 701 | $200.00 | |
| A19 | 1 | 1 | Call | 704 | $200.00 | |
| A2 | 1 | 1 | Call | 552 | $200.00 | |
| A20-Emmett | 1 | 1 | Call | 705 | $200.00 | |
| A20-Taylor | 1 | 1 | Call | 705 | $200.00 | |
| A21 | 1 | 1 | Call | 707 | $200.00 | |
| A22 | 1 | 1 | Call | 708 | $200.00 | |
| A25 | 1 | 1 | Call | 717 | $200.00 | |
| A26 | 1 | 1 | Call | 725 | $200.00 | |
| A27 | 1 | 1 | Call | 726 | $200.00 | |
| A28 | 1 | 1 | Call | 731 | $200.00 | |
| A1 | 1 | 1 | Call | 527 | $200.00 | |
| A35 | 1 | 1 | Call | 785 | $200.00 | |
| A38 | 1 | 1 | Call | 801 | $200.00 | |
| A41 | 1 | 1 | Call | 825 | $200.00 | |
| A43 | 1 | 1 | Call | 831 | $200.00 | |
| A44 | 1 | 1 | Call | 832 | $200.00 | |
| A45 | 1 | 1 | Call | 838 | $200.00 | |
| A46 | 1 | 1 | Call | 857 | $200.00 | |
| A10 | 1 | 1 | $980 | 656 | $200.00 | |
| A13 | 1 | 1 | $1005 | 678 | $200.00 | |
| A4 | 1 | 1 | $1005 | 590 | $200.00 | |
| A31 | 1 | 1 | $1025 | 742 | $200.00 | |
| A37 | 1 | 1 | $1030 | 791 | $200.00 | |
| A32 | 1 | 1 | $1070 | 772 | $200.00 | |
| A36 | 1 | 1 | $1110 | 787 | $200.00 | |
| A24 | 1 | 1 | $1115 | 716 | $200.00 | |
| A39 | 1 | 1 | $1170 | 804 | $200.00 | |
| A11 | 1 | 1 | $1205 | 668 | $200.00 | |
| A33 | 1 | 1 | $1250 | 777 | $200.00 | |
| Prices are subject to change based on availability and qualification of applicant. Additional fees may apply, OAC. | ||||||
As far as we know, there are numerous other apartment complexes situated next to Avalon Centerpoint. The closest ones are Atrium At Market Center (0.1 miles away), Liberty Place (0.1 miles), Redwood (0.1 mi), Camden Court (0.2 mi), Marlboro Classic And Redwood Square (0.2 mi), Saratoga Lofts (0.2 mi), Charles Towers (0.3 mi), Park Charles (0.3 mi), 300 North Charles (0.3 mi), The Zenith (0.3 mi).
WED: ; FRI: ; MON: ; TUE: ; THU: ; SUN: ; SAT: .
This Baltimore MD property is located within the Downtown neighborhood.
College of Notre Dame of Maryland
Coppin State University
University of Baltimore
Maryland Institute College of Art
Sojourner - Douglass College
Morgan State University
Johns Hopkins University
Loyola College in Maryland
TESST College of Technology - Baltimore