Austin Apartments
Sonterra
8801 Ranch Road 620 N, Austin, TX 78726
(866) 598-6577
(512) 249-9422
(888) 428-2655
Office hours: Sun: 1:00PM - 6:00PM; Mon-Sat: 9:00AM - 6:00PM.
Sonterra is an Austin apartment complex that rents out 1, 2 and 3 bedroom floor plans with 1 or 2 baths. These Austin apartments are priced from $615 up to $1599 and have living area between 692 and 1435 square feet.
Sonterra was built in 1998 and fully renovated in 1998.
Sonterra Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| A1 | 1 Bedroom | 1 Bathroom | $615 - $820 | 692 | $100.00 | |
| A2 | 1 Bedroom | 1 Bathroom | $650 - $925 | 788 | $100.00 | |
| A3 | 1 Bedroom | 1 Bathroom | $660 - $905 | 793 | $100.00 | |
| Apartment | 1 Bedroom | 1 Bathroom | $749 | 798 | ||
| Apartment | 1 Bedroom | 1 Bathroom | $779 | 813 | ||
| A4 DEN | 1 Bedroom | 1 Bathroom | $780 - $1040 | 912 | $100.00 | |
| Apartment | 1 Bedroom | 1 Bathroom | $899 | 956 | ||
| B4 | 2 Bedrooms | 2 Bathrooms | $800 - $1075 | 1062 | $200.00 | |
| B6 | 2 Bedrooms | 2 Bathrooms | $860 - $1310 | 1196 | $200.00 | |
| B1 | 2 Bedrooms | 2 Bathrooms | $925 - $1215 | 1086 | $200.00 | |
| Apartment | 2 Bedrooms | 2 Bathrooms | $999 | 955 | ||
| B7 | 2 Bedrooms | 2 Bathrooms | $999 - $1119 | 1352 | $200.00 | |
| Apartment | 2 Bedrooms | 2 Bathrooms | $1069 | 1155 | ||
| Apartment | 2 Bedrooms | 2 Bathrooms | $1069 | 1084 | ||
| Apartment | 2 Bedrooms | 2 Bathrooms | $1099 | 1243 | ||
| Apartment | 2 Bedrooms | 2 Bathrooms | $1099 | 1181 | ||
| B3 | 2 Bedrooms | 2 Bathrooms | $1139 | 1175 | ||
| Apartment | 2 Bedrooms | 2 Bathrooms | $1149 | 1278 | ||
| B2 | 2 Bedrooms | 2 Bathrooms | $1169 | 1129 | ||
| B8 | 2 Bedrooms | 2 Bathrooms | $1195 | 1323 | ||
| B5 | 2 Bedrooms | 2 Bathrooms | $1389 | 1196 | ||
| B9 | 2 Bedrooms | 2 Bathrooms | $1409 | 1352 | ||
| Serendipity | 3 Bedrooms | 2 Bathrooms | $999 | 1435 | $300.00 | |
| C3 | 3 Bedrooms | 2 Bathrooms | $999 - $1545 | 1352 - 1435 | $300.00 | |
| C2 | 3 Bedrooms | 2 Bathrooms | $1489 | 1435 | ||
| C1 | 3 Bedrooms | 2 Bathrooms | $1599 | 1352 | ||
| Note: Prices are subject to change without notice. Contact apartment community for details. | ||||||
Sonterra Property-Wide Amenities:
- Club House
- Covered Parking
- Fitness Center
- Garage
- Access Gate
- Night Security Patrol
- On-Site Maintenance
- On-Site Management
- Pool
- Short Term Leases
- Spa
- Storage Spaces
- Sun Deck
Sonterra Apartment Amenities:
- Additional Storage
- Air Conditioner
- Alarm
- Balcony
- Cable Or Satellite Television
- Dishwasher
- Dryer
- Fireplace
- Furnished Units
- Walk-In Closets
- Microwave
- Patio
- Nice View
- Washer
Sonterra Leasing Information:
Sonterra offers 6 months, 12 months and 6-12 months leases.
Sonterra Pets Info:
This Austin, Texas apartment community allows pets and is pet-friendly.
Comments: Cats, Small Dogs, Large Dogs
Sonterra's Neighboring Apartment Communities:
Based on our database contents, there are many other properties situated nearby Sonterra. The closest ones are Verandah at Grandview Hills (0.0 miles away), Mansions At Canyon Creek (0.0 miles), Avendaro at Canyon Creek (0.0 mi), Sonterra II (0.2 mi), Alara Canyon Creek (0.6 mi), Vistas At Canyon Creek (0.8 mi), Colonial Grand At Canyon Creek (0.9 mi), Escalon At Canyon Creek (0.9 mi), Alara Cantebrea Crossing (0.9 mi), Tintara At Canyon Creek (1.2 mi).
Colleges or Universities in the vicinity of Sonterra
This Austin TX property is located close to the following colleges or universities: