Austin Apartments
Retreat at Wells Branch
2801 Wells Branch Pkwy, Austin, TX 78728
Office hours: Mon-Fri: 9:00 - 6:00; Sat: 10:00 - 6:00; Sun: 1:00 - 6:00.
Retreat at Wells Branch is an apartment complex offering 1, 2 and 3 bedroom apartments in Austin, Texas. These units come with 1 or 2 baths. These Austin apartments are priced from $679 up to $1244 and have living area between 698 and 1415 square feet.
Retreat at Wells Branch was built in 1998.
Retreat at Wells Branch Floor Plan Information:
| Unit Name | Bedrooms | Baths | Rent | Sq. Ft. | Deposit | Plan |
|---|---|---|---|---|---|---|
| wb.a31 | 1 Bedroom | 1 Bathroom | $679 - $689 | 799 | $100.00 | |
| wb.a32 | 1 Bedroom | 1 Bathroom | $739 | 799 | ||
| wb.a33 | 1 Bedroom | 1 Bathroom | $744 | 799 | ||
| wb.a34 | 1 Bedroom | 1 Bathroom | $749 | 799 | ||
| Bristol | 1 Bedroom | 1 Bathroom | $749 | 698 | $100.00 | |
| wb.a35 | 1 Bedroom | 1 Bathroom | $754 | 799 | ||
| wb.a3s1 | 1 Bedroom | 1 Bathroom | $755 | 891 | ||
| wb.a36 | 1 Bedroom | 1 Bathroom | $759 | 799 | ||
| wb.a3s2 | 1 Bedroom | 1 Bathroom | $760 | 891 | ||
| wb.a37 | 1 Bedroom | 1 Bathroom | $764 | 799 | ||
| wb.a3s3 | 1 Bedroom | 1 Bathroom | $765 | 891 | ||
| wb.a39 | 1 Bedroom | 1 Bathroom | $769 | 799 | ||
| wb.a3s4 | 1 Bedroom | 1 Bathroom | $770 | 891 | ||
| wb.a310 | 1 Bedroom | 1 Bathroom | $774 | 799 | ||
| wb.a3s5 | 1 Bedroom | 1 Bathroom | $775 | 891 | ||
| wb.a311 | 1 Bedroom | 1 Bathroom | $779 | 799 | ||
| wb.a312 | 1 Bedroom | 1 Bathroom | $784 | 799 | ||
| wb.a3s6 | 1 Bedroom | 1 Bathroom | $785 | 891 | ||
| wb.a3s7 | 1 Bedroom | 1 Bathroom | $790 | 891 | ||
| wb.a313 | 1 Bedroom | 1 Bathroom | $829 | 799 | ||
| wb.a314 | 1 Bedroom | 1 Bathroom | $844 | 799 | ||
| Sherwood W/ Sunroom | 2 Bedrooms | 1 Bathroom | $869 | 1204 | $100.00 | |
| wb.b3a | 2 Bedrooms | 2 Bathrooms | $859 - $939 | 1150 | $100.00 | |
| wb.b3b | 2 Bedrooms | 2 Bathrooms | $920 | 1195 | ||
| wb.b3d | 2 Bedrooms | 2 Bathrooms | $920 | 1207 | ||
| wb.b4s | 2 Bedrooms | 2 Bathrooms | $925 | 1204 | ||
| Sherwood | 2 Bedrooms | 2 Bathrooms | $929 | 1109 | $100.00 | |
| wb.b3b2 | 2 Bedrooms | 2 Bathrooms | $930 | 1195 | ||
| wb.b4s2 | 2 Bedrooms | 2 Bathrooms | $930 | 1204 | ||
| wb.b4s3 | 2 Bedrooms | 2 Bathrooms | $935 | 1204 | ||
| wb.b3b3 | 2 Bedrooms | 2 Bathrooms | $935 | 1195 | ||
| wb.b3d3 | 2 Bedrooms | 2 Bathrooms | $940 | 1207 | ||
| wb.b3b4 | 2 Bedrooms | 2 Bathrooms | $940 | 1195 | ||
| wb.b4s4 | 2 Bedrooms | 2 Bathrooms | $945 | 1204 | ||
| wb.b3b5 | 2 Bedrooms | 2 Bathrooms | $945 | 1195 | ||
| wb.b4s5 | 2 Bedrooms | 2 Bathrooms | $950 | 1204 | ||
| wb.b4s6 | 2 Bedrooms | 2 Bathrooms | $955 | 1204 | ||
| wb.b3b6 | 2 Bedrooms | 2 Bathrooms | $960 | 1195 | ||
| wb.b3d4 | 2 Bedrooms | 2 Bathrooms | $965 | 1207 | ||
| wb.b3a2 | 2 Bedrooms | 2 Bathrooms | $970 | 1150 | ||
| wb.b4s8 | 2 Bedrooms | 2 Bathrooms | $970 | 1204 | ||
| wb.b3a3 | 2 Bedrooms | 2 Bathrooms | $975 | 1150 | ||
| wb.b3a4 | 2 Bedrooms | 2 Bathrooms | $980 | 1150 | ||
| wb.b3a5 | 2 Bedrooms | 2 Bathrooms | $985 | 1150 | ||
| wb.b3bs | 2 Bedrooms | 2 Bathrooms | $1009 | 1312 | ||
| wb.b3bs2 | 2 Bedrooms | 2 Bathrooms | $1019 | 1312 | ||
| wb.b3c | 2 Bedrooms | 2 Bathrooms | $1020 | 1150 | ||
| wb.b3as | 2 Bedrooms | 2 Bathrooms | $1029 | 1270 | ||
| wb.b3c2 | 2 Bedrooms | 2 Bathrooms | $1030 | 1150 | ||
| wb.b3as2 | 2 Bedrooms | 2 Bathrooms | $1039 | 1270 | ||
| wb.b3bs5 | 2 Bedrooms | 2 Bathrooms | $1039 | 1312 | ||
| wb.b3c3 | 2 Bedrooms | 2 Bathrooms | $1040 | 1150 | ||
| wb.b3g1 | 2 Bedrooms | 2 Bathrooms | $1045 | 1150 | ||
| wb.b3c4 | 2 Bedrooms | 2 Bathrooms | $1045 | 1150 | ||
| wb.b3as3 | 2 Bedrooms | 2 Bathrooms | $1049 | 1270 | ||
| wb.b3c5 | 2 Bedrooms | 2 Bathrooms | $1050 | 1150 | ||
| wb.b3g2 | 2 Bedrooms | 2 Bathrooms | $1050 | 1150 | ||
| wb.b3bs6 | 2 Bedrooms | 2 Bathrooms | $1054 | 1312 | ||
| wb.b3c6 | 2 Bedrooms | 2 Bathrooms | $1060 | 1150 | ||
| wb.b3g3 | 2 Bedrooms | 2 Bathrooms | $1060 | 1150 | ||
| wb.b3g4 | 2 Bedrooms | 2 Bathrooms | $1070 | 1150 | ||
| wb.b3s | 2 Bedrooms | 2 Bathrooms | $1125 | 1270 | ||
| wb.b3s2 | 2 Bedrooms | 2 Bathrooms | $1145 | 1270 | ||
| wb.b3s3 | 2 Bedrooms | 2 Bathrooms | $1150 | 1270 | ||
| Windsor | 3 Bedrooms | 1 Bathroom | $1099 | 1415 | $100.00 | |
| wb.c3a | 3 Bedrooms | 2 Bathrooms | $1099 - $1209 | 1415 | $100.00 | |
| wb.c3a2 | 3 Bedrooms | 2 Bathrooms | $1214 | 1415 | ||
| wb.c3a3 | 3 Bedrooms | 2 Bathrooms | $1219 | 1415 | ||
| wb.c3a5 | 3 Bedrooms | 2 Bathrooms | $1229 | 1415 | ||
| wb.c3a6 | 3 Bedrooms | 2 Bathrooms | $1234 | 1415 | ||
| wb.c3a7 | 3 Bedrooms | 2 Bathrooms | $1239 | 1415 | ||
| wb.c3a8 | 3 Bedrooms | 2 Bathrooms | $1244 | 1415 | ||
| Note: Prices are subject to change without notice. Contact apartment community for details. | ||||||
Retreat at Wells Branch Property-Wide Amenities:
- Business Center
- Club House
- Covered Parking
- Fitness Center
- Free Weights
- Garage
- Access Gate
- Laundry
- On-Site Maintenance
- On-Site Management
- Package Receiving
- Pool
- Short Term Leases
- Storage Spaces
- Sun Deck
Retreat at Wells Branch Apartment Amenities:
- Additional Storage
- Air Conditioner
- Alarm
- Balcony
- Cable Or Satellite Television
- Controlled Access
- Dishwasher
- Dryer
- Fireplace
- Walk-In Closets
- Patio
- Nice View
- Washer
- Wheel Chair Access
Retreat at Wells Branch Leasing Information:
Retreat at Wells Branch offers month leases.
Retreat at Wells Branch Parking Options:
Retreat at Wells Branch offers following parking options:
Carport spaces are $25. Garage spaces are $80.
Retreat at Wells Branch Pets Info:
This Austin, Texas apartment community allows pets and is pet-friendly.
Comments: Cats, Large Dogs
Retreat at Wells Branch's Neighboring Apartment Communities:
Based on our database contents, there are many other properties situated in general vicinity of Retreat at Wells Branch. The closest ones are Camden Ridgeview (0.3 miles away), Camden Ridgecrest (0.3 miles), Sweetwater At Wells Branch (0.3 mi), Lakes At Renaissance Park (0.4 mi), Lodge at Merrilltown (0.5 mi), Park at Summers Grove (0.6 mi), Park At Wells Branch (0.6 mi), Arbors Of Wells Branch (0.7 mi), Madison at Wells Branch (0.7 mi), Chardonnay At Wells Branch (0.7 mi).